Sign in to fuzzto save your conversations, follow your research and come back anytime.
Finds stocks based on PEG ratio, price-to-cashflow, and inventory turnover efficiency.
| Company Name | Sector | Day Change | Market Cap (Cr) | P/E (Stock) | Debt/Equity Ratio (Stock) | Dividend Yield (Stock) | EPS (Stock) | EPS YoY FY26 Q4 | ROCE FY25 | Sales (Con.) FY26 Q4 | PEG Ratio | Price to Cashflow | Inventory/Sales Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taj GVK Hotels & Resorts | Leisure Services | 334.80-7.80 (-2.28%) | 2,148.20 | 5.17 | 0.10 | 0.58 | 66.34 | 831.87 | 19.88 | 158.52 | 0.01 | 18.49 | 1.30 |
NRB Bearings | Automobiles | 514.65-1.30 (-0.25%) | 5,000.72 | 33.19 | 0.18 | 1.10 | 15.54 | 2,133.33 | 20.67 | 371.98 | 0.02 | 59.75 | 29.39 |
Century Enka | Textiles | 565.40-3.70 (-0.65%) | 1,243.52 | 8.47 | 0.02 | 1.93 | 67.35 | 483.50 | 6.95 | 483.53 | 0.02 | 10.55 | 16.30 |
GOCL Corporation | Chemicals | 441.55+9.35 (+2.16%) | 2,142.52 | 6.30 | 0.23 | 6.94 | 68.56 | 225.11 | 8.80 | 2.33 | 0.03 | 136.73 | 7.51 |
Great Eastern Shipping Company | Transport Services | 1,412.20+12.00 (+0.86%) | 19,990.26 | 5.33 | 0.10 | 2.51 | 262.45 | 187.57 | 16.83 | 1,511.40 | 0.03 | 7.55 | 4.18 |
Jagran Prakashan | Media | 62.09+0.08 (+0.13%) | 1,349.70 | 7.52 | 0.07 | 16.13 | 8.24 | 208.33 | 8.58 | 472.10 | 0.04 | 6.03 | 3.14 |
Everest Kanto Cylinder | Capital Goods | 101.80-0.59 (-0.58%) | 1,148.89 | 9.17 | 0.08 | 0.68 | 11.16 | 243.70 | 13.62 | 358.20 | 0.04 | 19.81 | 33.57 |
Vaibhav Global | Consumer Goods | 212.58-3.38 (-1.57%) | 3,614.10 | 12.72 | 0.21 | 2.76 | 16.98 | 166.83 | 16.36 | 934.71 | 0.08 | 21.93 | 18.74 |
IRM Energy | Oil & Gas | 280.25+0.50 (+0.18%) | 1,148.60 | 15.77 | 0.18 | 0.53 | 17.80 | 190.65 | 9.35 | 279.67 | 0.08 | 12.26 | 0.41 |
Gujarat Narmada Valley Fert & Chem | Chemicals | 562.40-8.35 (-1.46%) | 8,386.60 | 8.06 | 0.01 | 3.69 | 70.57 | 87.74 | 8.60 | 2,208.00 | 0.09 | 13.86 | 14.23 |
Panama Petrochem | Petroleum Products | 483.15-8.50 (-1.73%) | 2,974.20 | 6.22 | 0.05 | 0.61 | 79.15 | 60.52 | 18.99 | 822.77 | 0.10 | 18.35 | 12.43 |
FDC | Healthcare | 341.45-3.90 (-1.13%) | 5,622.60 | 19.21 | 0.01 | 1.45 | 17.97 | 166.81 | 15.61 | 584.79 | 0.12 | 17.71 | 16.03 |
Kajaria Ceramics | Consumer Goods | 1,226.40-17.50 (-1.41%) | 19,811.88 | 35.70 | 0.09 | 1.14 | 34.85 | 266.29 | 16.74 | 1,373.35 | 0.13 | 39.55 | 11.25 |
Venus Remedies | Healthcare | 1,616.30-7.90 (-0.49%) | 2,171.07 | 18.71 | 0.04 | 0.61 | 86.92 | 126.16 | 10.89 | 259.40 | 0.15 | 25.12 | 9.68 |
BASF | Chemicals | 3,661.50-26.80 (-0.73%) | 15,965.00 | 24.85 | 0.04 | 0.68 | 148.55 | 158.06 | 16.97 | 3,439.01 | 0.16 | 42.83 | 21.24 |
Atul Auto | Automobiles | 445.60-1.05 (-0.24%) | 1,239.51 | 25.34 | 0.23 | 0.67 | 17.73 | 151.42 | 8.62 | 238.44 | 0.17 | 49.07 | 9.34 |
BMW Industries | Industrial Products | — | 1,260.30 | 14.89 | 0.19 | 0.77 | 3.76 | 88.46 | 16.96 | 209.50 | 0.17 | 11.65 | 6.90 |
Amara Raja Energy & Mobility | Automobiles | 813.90-5.30 (-0.65%) | 14,993.40 | 16.26 | 0.04 | 1.29 | 50.37 | 94.45 | 16.13 | 3,535.75 | 0.17 | 11.10 | 15.52 |
Ceinsys Tech | Information Technology | 707.00+22.00 (+3.21%) | 1,434.20 | 10.83 | 0.09 | 0.51 | 63.39 | 61.80 | 19.41 | 170.71 | 0.18 | 252.50 | 0.07 |
Nahar Poly Films | Industrial Products | 231.87-1.90 (-0.81%) | 574.79 | 7.97 | 0.10 | 0.66 | 29.40 | 45.04 | 7.11 | 167.68 | 0.18 | 10.15 | 7.49 |
Savita Oil Technologies | Petroleum Products | 716.25+19.15 (+2.75%) | 4,779.30 | 11.55 | 0.00 | 0.72 | 60.38 | 62.21 | 12.52 | 1,213.70 | 0.19 | 77.80 | 16.41 |
Hindustan Composites | Automobiles | 376.45-5.00 (-1.31%) | 563.40 | 17.41 | 0.00 | 0.52 | 21.89 | 92.70 | 8.70 | 18.05 | 0.19 | 18.87 | 15.94 |
ABB | Capital Goods | 7,274.00-55.00 (-0.75%) | 1,55,307.65 | 51.99 | 0.01 | 0.54 | 141.00 | 275.80 | 36.96 | 3,162.41 | 0.19 | 116.61 | 14.06 |
Sharda Cropchem | Chemicals | 765.55-15.80 (-2.02%) | 7,049.40 | 11.25 | 0.00 | 1.92 | 69.41 | 56.49 | 14.05 | 2,064.90 | 0.20 | 11.68 | 11.77 |
TTK Prestige | Consumer Goods | 537.30-2.90 (-0.54%) | 7,398.10 | 38.94 | 0.09 | 1.39 | 13.87 | 190.57 | 13.79 | 729.17 | 0.20 | 47.05 | 20.95 |
NIIT Learning Systems | Consumer Services | 229.84+5.20 (+2.31%) | 3,092.65 | 12.10 | 0.15 | 1.42 | 18.54 | 56.70 | 24.16 | 525.22 | 0.21 | 12.52 | 0.00 |
Grauer & Weil | Chemicals | 75.60-0.88 (-1.15%) | 3,467.70 | 21.60 | 0.01 | 1.31 | 3.53 | 91.23 | 22.71 | 355.37 | 0.24 | 24.08 | 11.00 |
Allied Digital Services | Information Technology | 100.21+1.67 (+1.69%) | 557.40 | 14.56 | 0.19 | 1.52 | 6.77 | 57.75 | 9.80 | 267.77 | 0.25 | 6.04 | 4.59 |
Global Education | Education | 126.91+3.35 (+2.71%) | 628.94 | 24.18 | 0.00 | 0.81 | 5.11 | 95.18 | 31.32 | 24.14 | 0.25 | 26.22 | 2.08 |
Jayant Agro Organics | Chemicals | 244.13-14.05 (-5.44%) | 774.54 | 14.15 | 0.20 | 1.36 | 18.14 | 53.79 | 18.65 | 646.66 | 0.26 | 6.54 | 8.74 |
NMDC | Metals & Mining | 82.40-2.20 (-2.60%) | 74,378.78 | 10.00 | 0.17 | 4.13 | 8.48 | 37.50 | 29.76 | 11,343.10 | 0.27 | 39.27 | 5.81 |
Finolex Industries | Industrial Products | 153.45-0.88 (-0.57%) | 9,575.82 | 15.83 | 0.06 | 1.75 | 9.92 | 59.02 | 10.12 | 1,313.88 | 0.27 | 25.02 | 14.89 |
Ador Welding | Industrial Products | 1,603.70-19.70 (-1.21%) | 2,825.20 | 24.86 | 0.01 | 1.42 | 65.24 | 88.94 | 20.62 | 318.97 | 0.28 | 20.61 | 9.93 |
Chambal Fertilisers & Chemicals | Chemicals | 418.80+1.05 (+0.25%) | 16,737.20 | 8.68 | 0.05 | 2.63 | 48.12 | 30.15 | 23.15 | 2,785.03 | 0.29 | 12.01 | 16.18 |
Siyaram Silk Mills | Textiles | 535.15-11.85 (-2.17%) | 2,481.70 | 10.48 | 0.22 | 9.48 | 52.30 | 35.71 | 20.90 | 853.29 | 0.29 | 9.73 | 12.65 |
Mazagon Dock Shipbuilders | Aerospace & Defense | 2,339.00-44.20 (-1.85%) | 96,133.50 | 33.85 | 0.03 | 0.76 | 70.75 | 108.93 | 37.39 | 3,850.39 | 0.31 | 45.73 | 29.46 |
Birlasoft | Information Technology | 281.65+5.85 (+2.12%) | 7,708.80 | 13.45 | 0.04 | 2.36 | 20.49 | 43.15 | 19.59 | 1,348.63 | 0.31 | 13.12 | 0.19 |
Advanced Enzyme Tech | Healthcare | 293.40-9.95 (-3.28%) | 3,396.80 | 19.76 | 0.02 | 1.76 | 15.34 | 62.03 | 12.55 | 203.37 | 0.32 | 23.84 | 19.34 |
Hindustan Copper | Metals & Mining | 514.50-12.80 (-2.43%) | 50,991.20 | 44.89 | 0.05 | 0.54 | 11.75 | 136.60 | 21.66 | 1,156.08 | 0.33 | 93.70 | 6.95 |
Orient Ceratech | Industrial Products | 46.01-0.67 (-1.44%) | 558.50 | 21.44 | 0.23 | 0.75 | 2.18 | 62.07 | 11.90 | 97.07 | 0.35 | 26.74 | 29.91 |
Mamaearth | Consumer Goods | 471.15-4.50 (-0.95%) | 15,507.34 | 62.10 | 0.12 | 0.63 | 7.65 | 176.62 | 7.86 | 657.08 | 0.35 | 151.76 | 6.02 |
India Pesticides | Chemicals | 133.69-2.05 (-1.51%) | 1,563.23 | 14.51 | 0.09 | 0.55 | 9.35 | 40.74 | 12.77 | 266.49 | 0.36 | 512.53 | 22.76 |
Mayur Uniquoters | Consumer Goods | 740.05-16.50 (-2.18%) | 3,287.40 | 15.84 | 0.01 | 0.79 | 47.67 | 43.40 | 21.76 | 273.35 | 0.36 | 20.95 | 18.15 |
AWL Agri Business | FMCG | 185.02-0.68 (-0.37%) | 24,135.00 | 20.84 | 0.15 | 0.54 | 8.91 | 53.74 | 22.69 | 21,464.80 | 0.39 | 11.23 | 10.06 |
IG Petrochemicals | Chemicals | 547.05-6.45 (-1.17%) | 1,704.50 | 20.86 | 0.24 | 0.90 | 26.51 | 47.89 | 11.44 | 524.27 | 0.44 | 6.53 | 14.01 |
Gland Pharma | Healthcare | 2,922.30-24.60 (-0.83%) | 48,612.00 | 43.08 | 0.03 | 0.68 | 68.43 | 96.64 | 11.78 | 1,742.79 | 0.45 | 53.14 | 24.17 |
Kirloskar Pneumatic Company | Industrial Products | 719.90+0.20 (+0.03%) | 9,350.08 | 35.66 | 0.01 | 0.83 | 20.18 | 79.27 | 27.95 | 711.80 | 0.45 | 43.44 | 7.56 |
JSW Dulux | Consumer Goods | 3,155.10-24.60 (-0.77%) | 14,480.50 | 7.38 | 0.04 | 6.47 | 430.94 | 15.97 | 41.71 | 883.30 | 0.46 | 46.40 | 17.11 |
DB Corp | Media | 190.79+1.12 (+0.59%) | 3,380.96 | 9.63 | 0.12 | 3.68 | 19.74 | 19.11 | 22.83 | 576.39 | 0.50 | 8.16 | 11.00 |
Gujarat Pipavav Port | Transport | 161.32-0.95 (-0.59%) | 7,844.80 | 14.05 | 0.02 | 6.40 | 11.56 | 27.16 | 23.78 | 317.21 | 0.52 | 17.47 | 0.78 |
A low PEG ratio suggests the stock price is justified by strong future earnings growth.
Strong price-to-cashflow indicates the company generates real cash, reducing insolvency risk.
High inventory levels relative to sales can signal declining demand or poor management.
Relying solely on PE can be misleading for cyclical or high-growth companies.
The PEG ratio divides the PE ratio by earnings growth, helping identify if a stock is overvalued or undervalued relative to its growth prospects.