Sign in to fuzzto save your conversations, follow your research and come back anytime.
Stocks showing current FII and DII ownership percentages alongside quarterly changes in institutional holding.
| Company Name | Sector | Market Cap (Cr) | Day Change | P/E (Stock) | Dividend Yield (Stock) | Sales (Con.) FY26 Q4 | Latest Quarter | FII Holding % | FII Change (pp) | DII Holding % | DII Change (pp) | Net Institutional Change (pp) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sammaan Capital | Financial Services | 17,396.43 | 147.30-2.47 (-1.65%) | -2.40 | 0.00 | 1,357.66 | FY26 Q4 | 46.20 | 21.26 | 12.61 | -1.78 | 19.48 |
Sakar Healthcare | Healthcare | 2,485.98 | 1,158.55+41.25 (+3.69%) | 68.88 | 0.00 | 71.10 | FY26 Q4 | 12.94 | 12.94 | 11.32 | -0.04 | 12.90 |
WS Industries | Construction | 446.49 | 61.92+3.09 (+5.25%) | 168.86 | 0.00 | 20.83 | FY26 Q4 | 13.67 | 12.91 | 0.09 | -0.02 | 12.89 |
KS Smart Technologies | Forest Materials | 1,856.40 | — | 24.98 | 0.00 | 814.69 | FY26 Q4 | 8.53 | 8.53 | 0.01 | -0.01 | 8.52 |
Fundviser Capital | Financial Services | 321.00 | — | 63.48 | 0.00 | 13.30 | FY26 Q4 | 8.92 | 7.87 | 0.32 | -0.10 | 7.77 |
Bajaj Consumer Care | Consumer Goods | 6,850.30 | 520.50-3.95 (-0.75%) | 30.70 | 0.00 | 326.45 | FY26 Q4 | 16.59 | 6.89 | 14.27 | -1.48 | 5.41 |
Ceinsys Tech | Information Technology | 1,434.20 | 707.00+22.00 (+3.21%) | 10.83 | 0.51 | 170.71 | FY26 Q4 | 10.25 | 5.92 | 0.19 | -0.04 | 5.88 |
Classic Electrodes (India) | Industrial Products | 106.17 | 56.25-2.85 (-4.82%) | 8.39 | 0.00 | - | FY26 Q4 | 5.62 | 5.62 | 4.50 | -2.22 | 3.40 |
MCX | Capital Markets | 84,147.31 | 3,276.00-24.00 (-0.73%) | 54.57 | 0.24 | 888.94 | FY26 Q4 | 26.08 | 5.44 | 54.36 | -4.80 | 0.64 |
MTAR Technologies | Aerospace & Defense | 22,469.90 | 7,312.50+7.50 (+0.10%) | 167.99 | 0.00 | 302.88 | FY26 Q4 | 17.31 | 5.07 | 27.67 | -2.29 | 2.78 |
Simplex Casting | Industrial Products | 435.00 | — | 5.87 | 0.00 | - | FY26 Q4 | 4.94 | 4.94 | 0.00 | -0.07 | 4.87 |
Home First Finance Company | Financial Services | 12,641.28 | 1,184.50-24.90 (-2.06%) | 21.76 | 0.43 | - | FY26 Q4 | 45.72 | 4.90 | 27.53 | -0.08 | 4.82 |
Shaily Engineering Plastics | Industrial Products | 15,547.31 | 3,279.50-100.70 (-2.98%) | 87.70 | 0.09 | 236.82 | FY26 Q4 | 16.74 | 4.74 | 10.60 | -3.03 | 1.71 |
APL Apollo Tubes | Industrial Products | 60,940.50 | 2,153.50-41.30 (-1.88%) | 49.66 | 0.39 | 6,075.98 | FY26 Q4 | 37.51 | 4.39 | 16.05 | -3.86 | 0.53 |
Black Buck | Logistics & Cargo | 10,667.93 | 628.15+42.25 (+7.21%) | 63.15 | 0.00 | 185.43 | FY26 Q4 | 32.46 | 4.21 | 10.83 | -2.40 | 1.81 |
PC Jeweller | Diamond, Gems and Jewellery | 13,429.67 | 13.70-0.13 (-0.94%) | 17.51 | 0.00 | 927.34 | FY26 Q4 | 10.40 | 4.10 | 5.42 | -1.66 | 2.44 |
Jamna Auto Industries | Automobiles | 5,271.59 | 135.46+3.60 (+2.73%) | 22.56 | 0.00 | 839.60 | FY26 Q4 | 9.25 | 4.05 | 4.83 | -3.25 | 0.80 |
Virtuoso Optoelectronics | Consumer Goods | 1,693.00 | 515.35-16.50 (-3.10%) | 103.17 | 0.00 | 316.81 | FY26 Q4 | 11.14 | 3.90 | 0.76 | -0.14 | 3.76 |
Polycab | Industrial Products | 1,25,900.78 | 8,241.00-117.00 (-1.40%) | 43.38 | 0.56 | 8,864.48 | FY26 Q4 | 18.21 | 3.39 | 7.96 | -3.17 | 0.22 |
Clean Science & Technology | Chemicals | 9,017.50 | 842.05-6.40 (-0.75%) | 38.69 | 0.71 | 249.25 | FY26 Q4 | 13.39 | 3.39 | 17.14 | -2.62 | 0.77 |
Siddhi Cotspin | Textiles | 64.68 | 26.50+0.00 (+0.00%) | 6.71 | 0.00 | - | FY26 Q4 | 3.30 | 3.30 | 0.00 | -1.09 | 2.21 |
South Indian Bank | Banks | 12,062.00 | 46.18+0.10 (+0.22%) | 7.99 | 0.98 | 2,559.48 | FY26 Q4 | 24.21 | 3.27 | 12.76 | -1.04 | 2.23 |
Invicta Diagnostic | Healthcare Services | 86.75 | 68.00-1.00 (-1.45%) | 17.78 | 0.00 | - | FY26 Q4 | 4.20 | 3.26 | 4.30 | -5.92 | -2.66 |
AGI Infra | Realty | 3,458.70 | 272.95-3.75 (-1.36%) | 33.88 | 0.07 | 88.12 | FY26 Q4 | 3.98 | 3.15 | 0.01 | -0.01 | 3.14 |
KN Agri Resources | FMCG | 487.53 | 193.74-1.28 (-0.66%) | 13.68 | 0.00 | 480.97 | FY26 Q4 | 3.11 | 3.11 | 0.42 | -0.16 | 2.95 |
Antony Waste Handling Cell | Utilities | 1,059.10 | 366.50-6.65 (-1.78%) | 15.26 | 0.13 | 285.77 | FY26 Q4 | 14.78 | 3.00 | 3.39 | -0.33 | 2.67 |
Kirloskar Pneumatic Company | Industrial Products | 9,350.08 | 719.90+0.20 (+0.03%) | 35.66 | 0.83 | 711.80 | FY26 Q4 | 9.56 | 2.83 | 26.53 | -1.71 | 1.12 |
Acutaas Chemicals | Healthcare | 28,257.00 | 3,383.70-67.70 (-1.96%) | 72.95 | 0.07 | 432.75 | FY26 Q4 | 19.48 | 2.81 | 19.60 | -2.10 | 0.71 |
Indian Energy Exchange | Capital Markets | 10,399.80 | 113.88-2.75 (-2.36%) | 20.47 | 3.00 | 174.30 | FY26 Q4 | 14.16 | 2.75 | 30.26 | -4.69 | -1.94 |
Max Financial Services | Insurance | 51,073.50 | 1,477.00-2.90 (-0.20%) | 370.43 | 0.00 | 10,801.90 | FY26 Q4 | 47.88 | 2.74 | 44.75 | -2.60 | 0.14 |
Birlasoft | Information Technology | 7,708.80 | 281.65+5.85 (+2.12%) | 13.45 | 2.36 | 1,348.63 | FY26 Q4 | 13.65 | 2.74 | 23.35 | -0.76 | 1.98 |
Great Eastern Shipping Company | Transport Services | 19,990.26 | 1,412.20+12.00 (+0.86%) | 5.33 | 2.51 | 1,511.40 | FY26 Q4 | 28.44 | 2.73 | 15.25 | -0.95 | 1.78 |
NALCO | Metals & Mining | 68,570.60 | 361.00-12.35 (-3.31%) | 10.10 | 3.10 | 5,012.82 | FY26 Q4 | 22.28 | 2.61 | 10.76 | -1.59 | 1.02 |
Tata Elxsi | Information Technology | 21,237.07 | 3,383.00-26.00 (-0.76%) | 32.44 | 2.20 | - | FY26 Q4 | 11.09 | 2.52 | 11.39 | -0.90 | 1.62 |
Shriram Properties | Realty | 1,239.30 | 71.83-0.79 (-1.09%) | 13.61 | 0.00 | 640.88 | FY26 Q4 | 6.06 | 2.51 | 2.50 | -0.04 | 2.47 |
Nirlon | Commercial Services | 5,587.80 | 607.50-12.55 (-2.02%) | 15.68 | 4.83 | - | FY26 Q4 | 15.78 | 2.44 | 0.08 | -2.23 | 0.21 |
Shringar House of Mangalsutra | Consumer Goods | 2,090.60 | 217.27+0.48 (+0.22%) | 17.22 | 0.00 | - | FY26 Q4 | 5.78 | 2.42 | 1.53 | -0.16 | 2.26 |
Karur Vysya Bank | Banks | 32,406.54 | 333.80-1.50 (-0.45%) | 11.81 | 0.78 | - | FY26 Q4 | 19.25 | 2.38 | 39.26 | -0.94 | 1.44 |
Kirloskar Oil Engines | Industrial Products | 32,114.40 | 2,168.60-40.40 (-1.83%) | 60.02 | 0.32 | 2,116.23 | FY26 Q4 | 10.79 | 2.34 | 26.69 | -1.51 | 0.83 |
TD Power Systems | Capital Goods | 23,832.60 | 804.90+42.15 (+5.53%) | 86.69 | 0.00 | 589.19 | FY26 Q4 | 26.68 | 2.32 | 22.24 | -0.95 | 1.37 |
UPL | Chemicals | 48,565.06 | 572.95-2.35 (-0.41%) | 20.84 | 1.05 | 18,335.00 | FY26 Q4 | 43.10 | 2.11 | 14.63 | -2.09 | 0.02 |
Bharat Wire Ropes | Industrial Products | 1,187.90 | 172.48-0.72 (-0.42%) | 16.55 | 0.00 | - | FY26 Q4 | 4.42 | 2.08 | 0.32 | -0.55 | 1.53 |
GE Vernova T&D | Capital Goods | 1,16,373.15 | 4,548.10+3.10 (+0.07%) | 88.29 | 0.22 | - | FY26 Q4 | 20.39 | 1.93 | 21.39 | -1.89 | 0.04 |
Engineers India | Construction | 15,290.36 | 268.95-3.10 (-1.14%) | 19.49 | 1.84 | 926.29 | FY26 Q4 | 9.66 | 1.92 | 12.19 | -1.19 | 0.73 |
Salzer Electronics | Capital Goods | 972.82 | 550.55+0.40 (+0.07%) | 21.58 | 0.46 | 474.14 | FY26 Q4 | 4.45 | 1.89 | 0.01 | -0.01 | 1.88 |
Aditya Birla Capital | Financial Services | 1,04,874.12 | 395.00-5.00 (-1.25%) | 26.58 | 0.00 | 13,459.20 | FY26 Q4 | 7.70 | 1.87 | 13.82 | -0.85 | 1.02 |
Hindalco Industries | Metals & Mining | 2,27,868.80 | 981.50-32.50 (-3.21%) | 13.96 | 0.48 | 78,133.00 | FY26 Q4 | 34.13 | 1.80 | 21.47 | -1.82 | -0.02 |
KEI Industries | Industrial Products | 44,358.70 | 4,578.00-62.00 (-1.34%) | 44.47 | 0.00 | 3,476.40 | FY26 Q4 | 27.27 | 1.78 | 25.83 | -1.44 | 0.34 |
Vedanta | Metals & Mining | 1,05,209.00 | 263.70-5.35 (-1.99%) | 3.69 | 12.63 | 23,731.00 | FY26 Q4 | 13.93 | 1.78 | 13.43 | -1.87 | -0.09 |
Granules | Healthcare | 22,283.14 | 909.30+10.05 (+1.12%) | 33.73 | 0.19 | 1,457.43 | FY26 Q4 | 15.31 | 1.76 | 17.01 | -0.47 | 1.29 |
Rising FII and DII stakes often indicate growing confidence from professional money managers.
Net institutional buying can provide support to stock prices and improve liquidity.
Stocks with high institutional ownership can be volatile during global market corrections due to simultaneous sell-offs.
A decline in FII holding might signal reduced interest from foreign investors, potentially impacting returns.
It tracks the latest percentage of shares held by Foreign (FII) and Domestic (DII) Institutional Investors.