Sign in to fuzzto save your conversations, follow your research and come back anytime.
Identify stocks with changing foreign institutional ownership alongside valuation, dividend yield, and cash flow metrics.
| Company Name | Sector | Day Change | Market Cap (Cr) | Dividend Yield (Stock) | P/E (Stock) | Sales (Con.) FY26 Q4 | CapEx (Con.) FY25 | Financing Cash Flow (Con.) FY25 | FII Holding % | Prev FII Holding % | FII Change (pp) | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grill Splendour Services | Leisure Services | 85.45-4.45 (-4.95%) | 62.23 | 0.00 | -5.96 | - | - | - | 22.82 | 0.00 | 22.82 | FY26 Q4 |
Sammaan Capital | Financial Services | 147.30-2.47 (-1.65%) | 17,396.43 | 0.00 | -2.40 | 1,357.66 | 49.41 | -2,373.07 | 46.20 | 24.94 | 21.26 | FY26 Q4 |
Ahimsa Industries | Industrial Products | 25.75+0.00 (+0.00%) | 14.10 | 0.00 | -28.30 | - | - | - | 20.61 | 0.00 | 20.61 | FY26 Q4 |
Sotac Pharmaceuticals | Healthcare | 90.05+0.00 (+0.00%) | 99.51 | 0.22 | 17.25 | - | 17.02 | 16.09 | 16.79 | 0.00 | 16.79 | FY26 Q4 |
Credent Global Finance | Financial Services | — | 217.90 | 0.00 | 9.26 | 3.05 | 0.04 | -2.68 | 15.86 | 0.29 | 15.57 | FY26 Q4 |
Sobhagya Mercantile | Commercial Services | — | 1,470.20 | 0.00 | 71.73 | - | - | - | 13.83 | 0.00 | 13.83 | FY26 Q4 |
Sakar Healthcare | Healthcare | 1,158.55+41.25 (+3.69%) | 2,485.98 | 0.00 | 68.88 | 71.10 | 32.28 | -3.48 | 12.94 | 0.00 | 12.94 | FY26 Q4 |
WS Industries | Construction | 61.92+3.09 (+5.25%) | 446.49 | 0.00 | 168.86 | 20.83 | 8.15 | 84.17 | 13.67 | 0.76 | 12.91 | FY26 Q4 |
Neptune Petrochemicals | Chemicals | 179.00+2.50 (+1.42%) | 399.83 | 0.00 | 13.18 | - | - | - | 12.28 | 0.00 | 12.28 | FY26 Q4 |
Tejas Cargo | Logistics & Cargo | 400.00+0.00 (+0.00%) | 955.71 | 0.00 | 45.66 | - | 90.46 | 79.55 | 12.13 | 0.00 | 12.13 | FY26 Q4 |
GSP Crop Science | Chemicals | 471.25+0.50 (+0.11%) | 2,189.90 | 0.21 | 22.29 | 402.47 | 72.74 | 29.85 | 11.54 | 0.00 | 11.54 | FY26 Q4 |
Transteel Seating | Consumer Goods | 83.05+2.40 (+2.98%) | 180.98 | 0.00 | 0.00 | - | - | - | 10.77 | 0.00 | 10.77 | FY26 Q4 |
Manilam Industries | Consumer Durables | 43.45-1.05 (-2.36%) | 97.22 | 0.00 | 47.34 | - | 0.92 | -18.44 | 10.24 | 0.00 | 10.24 | FY26 Q4 |
Shoora Designs | Consumer Goods | — | 31.70 | 0.00 | 857.50 | - | - | - | 56.17 | 45.95 | 10.22 | FY26 Q4 |
Biopol Chemicals | Chemicals | 47.70+0.60 (+1.27%) | 50.89 | 0.00 | 0.00 | - | - | - | 9.30 | 0.00 | 9.30 | FY26 Q4 |
Om Power Transmission | Construction | 171.54+3.43 (+2.04%) | 575.70 | 0.00 | 0.00 | - | - | - | 8.74 | 0.00 | 8.74 | FY26 Q4 |
Cellecor Gadgets | Consumer Goods | 30.60-0.50 (-1.61%) | 686.31 | 0.00 | 17.47 | - | - | - | 8.72 | 0.00 | 8.72 | FY26 Q4 |
Marksans Pharma | Healthcare | 329.40-1.00 (-0.30%) | 14,976.60 | 0.27 | 28.73 | 856.11 | 172.92 | -65.15 | 16.76 | 8.12 | 8.64 | FY26 Q4 |
KS Smart Technologies | Forest Materials | — | 1,856.40 | 0.00 | 24.98 | 814.69 | - | - | 8.53 | 0.00 | 8.53 | FY26 Q4 |
Fundviser Capital | Financial Services | — | 321.00 | 0.00 | 63.48 | 13.30 | 0.29 | 8.17 | 8.92 | 1.05 | 7.87 | FY26 Q4 |
Exim Routes | Forest Materials | 106.90-2.10 (-1.93%) | 204.40 | 0.00 | 20.07 | - | 4.18 | 10.80 | 7.74 | 0.00 | 7.74 | FY26 Q4 |
Committed Cargo Care | Logistics & Cargo | 362.00+15.10 (+4.35%) | 401.52 | 0.00 | 54.98 | - | 1.96 | 10.92 | 7.48 | 0.00 | 7.48 | FY26 Q4 |
Striders Impex | Consumer Durables | 60.95+0.00 (+0.00%) | 113.47 | 0.00 | 20.25 | - | 0.44 | 5.19 | 6.90 | 0.00 | 6.90 | FY26 Q4 |
Bajaj Consumer Care | Consumer Goods | 520.50-3.95 (-0.75%) | 6,850.30 | 0.00 | 30.70 | 326.45 | 5.80 | -211.59 | 16.59 | 9.70 | 6.89 | FY26 Q4 |
Global Pet Industries | Capital Goods | 170.55-4.10 (-2.35%) | 205.87 | 0.00 | 38.81 | - | - | - | 6.79 | 0.00 | 6.79 | FY26 Q4 |
Shreeji Global FMCG | FMCG | 189.50-5.30 (-2.72%) | 443.36 | 0.13 | 0.00 | - | - | - | 6.76 | 0.00 | 6.76 | FY26 Q4 |
Gaudium IVF & Women Health | Healthcare | 117.75+2.49 (+2.16%) | 838.90 | 0.00 | 36.01 | 30.35 | 8.88 | 1.82 | 6.70 | 0.00 | 6.70 | FY26 Q4 |
Annapurna Swadisht | Food Products | 137.95+2.92 (+2.16%) | 294.64 | 0.00 | 9.11 | 125.90 | 25.61 | 80.10 | 6.64 | 0.00 | 6.64 | FY26 Q4 |
Vishal Mega Mart | Retail | 101.71-1.69 (-1.63%) | 48,353.70 | 0.00 | 54.37 | 3,114.10 | 263.84 | -478.57 | 22.01 | 15.52 | 6.49 | FY26 Q4 |
Aion Tech Solutions | Information Technology | 45.00-1.50 (-3.23%) | 243.02 | 0.00 | -32.50 | 41.72 | 0.00 | -7.39 | 6.43 | 0.01 | 6.42 | FY26 Q4 |
Marushika Technology | Information Technology | 119.95+0.25 (+0.21%) | 102.19 | 0.00 | 11.42 | - | 2.09 | 0.42 | 6.17 | 0.00 | 6.17 | FY26 Q4 |
Ceinsys Tech | Information Technology | 707.00+22.00 (+3.21%) | 1,434.20 | 0.51 | 10.83 | 170.71 | 36.83 | 48.53 | 10.25 | 4.33 | 5.92 | FY26 Q4 |
Sai Parenteral's | Healthcare | 523.35+0.80 (+0.15%) | 2,308.59 | 0.00 | 111.01 | 197.93 | 0.00 | -35.88 | 5.73 | 0.00 | 5.73 | FY26 Q4 |
Classic Electrodes (India) | Industrial Products | 56.25-2.85 (-4.82%) | 106.17 | 0.00 | 8.39 | - | - | - | 5.62 | 0.00 | 5.62 | FY26 Q4 |
Royal Arc Electrodes | Industrial Products | 154.00+0.00 (+0.00%) | 170.94 | 0.32 | 17.02 | - | - | - | 5.57 | 0.00 | 5.57 | FY26 Q4 |
MCX | Capital Markets | 3,276.00-24.00 (-0.73%) | 84,147.31 | 0.24 | 54.57 | 888.94 | 95.90 | -40.20 | 26.08 | 20.64 | 5.44 | FY26 Q4 |
Sawaliya Food Products | FMCG | 162.45-6.55 (-3.88%) | 167.62 | 0.00 | 20.94 | - | - | - | 5.29 | 0.00 | 5.29 | FY26 Q4 |
Remus Pharmaceuticals | Healthcare | 880.00-13.05 (-1.46%) | 1,052.37 | 0.06 | 22.79 | - | 3.98 | 6.07 | 5.28 | 0.00 | 5.28 | FY26 Q4 |
PNGS Reva Diamond Jewellery | Consumer Durables | 512.70+8.00 (+1.59%) | 1,599.80 | 0.00 | 0.00 | - | - | - | 5.27 | 0.00 | 5.27 | FY26 Q4 |
Vardhman Polytex | Textiles | 5.94+0.00 (+0.00%) | 286.90 | 0.00 | 0.00 | - | - | - | 5.63 | 0.46 | 5.17 | FY26 Q4 |
Abans Enterprises | Metals & Mining | 28.09+0.31 (+1.12%) | 193.80 | 0.00 | 6.16 | 6,510.40 | 6.07 | 113.91 | 20.30 | 15.16 | 5.14 | FY26 Q4 |
Unisem Agritech | FMCG | — | 55.40 | 0.00 | 0.00 | - | - | - | 5.14 | 0.00 | 5.14 | FY26 Q4 |
MTAR Technologies | Aerospace & Defense | 7,312.50+7.50 (+0.10%) | 22,469.90 | 0.00 | 167.99 | 302.88 | 100.31 | -35.84 | 17.31 | 12.24 | 5.07 | FY26 Q4 |
Simplex Casting | Industrial Products | — | 435.00 | 0.00 | 5.87 | - | - | - | 4.94 | 0.00 | 4.94 | FY26 Q4 |
Fonebox Retail | Retail | 125.00+5.95 (+5.00%) | 122.15 | 0.00 | 48.72 | - | - | - | 4.92 | 0.00 | 4.92 | FY26 Q4 |
Home First Finance Company | Financial Services | 1,184.50-24.90 (-2.06%) | 12,641.28 | 0.43 | 21.76 | - | - | - | 45.72 | 40.82 | 4.90 | FY26 Q4 |
Shaily Engineering Plastics | Industrial Products | 3,279.50-100.70 (-2.98%) | 15,547.31 | 0.09 | 87.70 | 236.82 | 72.22 | -41.87 | 16.74 | 12.00 | 4.74 | FY26 Q4 |
Gallard Steel | Automobiles | — | 156.90 | 0.00 | 17.24 | - | 6.97 | 1.15 | 4.65 | 0.00 | 4.65 | FY26 Q4 |
GRM Overseas | FMCG | 84.45-3.03 (-3.46%) | 1,812.67 | 0.00 | 23.73 | 597.20 | 7.52 | -11.74 | 9.50 | 4.92 | 4.58 | FY26 Q4 |
Interiors & More | Consumer Goods | 164.95+8.95 (+5.74%) | 218.26 | 0.16 | 16.12 | - | 21.84 | 28.17 | 4.40 | 0.00 | 4.40 | FY26 Q4 |
Rising FII stakes often signal strong institutional conviction in a company's fundamentals.
Combining ownership data with sales and cash flow helps identify quality businesses attracting smart money.
A decline in FII holding can precede lower liquidity or increased volatility in the stock.
High foreign ownership makes the stock more sensitive to global risk-off events and currency fluctuations.
It tracks Foreign Institutional Investor (FII) holding changes over time, highlighting stocks where foreign ownership is rising or falling.