Sign in to fuzzto save your conversations, follow your research and come back anytime.
Stocks screened by 15-minute RSI momentum levels with key valuation and dividend data.
| Company Name | Sector | Day Change | Day Volume / 1M Avg | Market Cap (Cr) | Sales (Con.) FY26 Q4 | Dividend Yield (Stock) | P/E (Stock) | RSI (15M) | RSI Signal | RSI Extremity |
|---|---|---|---|---|---|---|---|---|---|---|
McNally Bharat Engineering Comp | - | 330.40+15.73 (+5.00%) | 0.32 | 1,048.90 | 15.23 | 0.00 | 0.29 | 100.00 | Extremely Overbought | 50.00 |
Investment & Precision Casting | Industrial Products | 1,405.80+27.50 (+2.00%) | 0.75 | 1,378.30 | 50.63 | 0.04 | 94.65 | 99.98 | Extremely Overbought | 49.98 |
Systematix Corporate Services | Capital Markets | 72.53+1.42 (+2.00%) | 1.76 | 970.92 | 23.50 | 0.14 | -664.82 | 99.98 | Extremely Overbought | 49.98 |
MIC Electronics | Capital Goods | 35.49-0.36 (-1.00%) | 0.77 | 864.00 | 50.79 | 0.00 | -87.39 | 0.30 | Extremely Oversold | 49.70 |
Rama Steel Tubes | Industrial Products | 3.93-0.08 (-2.00%) | 3.61 | 656.10 | 246.15 | 0.00 | 57.29 | 0.72 | Extremely Oversold | 49.28 |
Rhetan TMT | Industrial Products | 24.01-1.26 (-4.99%) | 0.00 | 2,013.70 | - | 0.00 | 158.13 | 1.21 | Extremely Oversold | 48.79 |
Tankup Engineers | Industrial Products | 1,649.95+28.25 (+1.74%) | 0.13 | 858.69 | - | 0.00 | 0.00 | 98.39 | Extremely Overbought | 48.39 |
Euro India Fresh Foods | Food Products | 281.20+5.50 (+1.99%) | 0.58 | 683.74 | - | 0.00 | 127.05 | 93.05 | Extremely Overbought | 43.05 |
Swaraj Suiting | Textiles | 335.15-17.60 (-4.99%) | 0.63 | 931.90 | 207.25 | 0.00 | 15.26 | 10.88 | Extremely Oversold | 39.12 |
Sunshine Pictures | - | 407.80-101.90 (-19.99%) | 0.93 | 1,587.70 | - | 0.00 | 46.05 | 11.06 | Extremely Oversold | 38.94 |
Amanta Healthcare | Healthcare | 197.75-4.03 (-2.00%) | 0.20 | 783.50 | - | 0.00 | 53.58 | 11.53 | Extremely Oversold | 38.47 |
Standard Engineering Technology | Capital Goods | 468.15+22.25 (+4.99%) | 2.28 | 8,895.30 | 226.68 | 0.00 | 100.42 | 87.54 | Extremely Overbought | 37.54 |
UP Hotels | Leisure Services | 1,499.00+71.00 (+4.97%) | 0.43 | 771.12 | - | 0.00 | 24.34 | 87.50 | Extremely Overbought | 37.50 |
STL Networks | Telecom | 36.60+1.74 (+4.99%) | 2.43 | 1,701.43 | 203.08 | 0.00 | -17.23 | 86.45 | Extremely Overbought | 36.45 |
Black Buck | Logistics & Cargo | 628.15+42.25 (+7.21%) | 8.91 | 10,667.93 | 185.43 | 0.00 | 63.15 | 84.78 | Extremely Overbought | 34.78 |
BSE | Capital Markets | 3,384.00+78.00 (+2.36%) | 0.91 | 1,34,846.48 | 1,563.51 | 0.30 | 47.79 | 83.39 | Extremely Overbought | 33.39 |
HEG | Industrial Products | 237.20-12.45 (-4.99%) | 0.68 | 4,817.70 | 603.21 | 1.36 | 13.45 | 16.97 | Extremely Oversold | 33.03 |
GRP | Industrial Products | 1,925.10-67.40 (-3.38%) | 1.16 | 1,062.70 | 144.52 | 0.18 | 187.22 | 17.75 | Extremely Oversold | 32.25 |
Mukka Proteins | Food Products | 32.17+1.60 (+5.23%) | 1.25 | 917.10 | 367.92 | 0.00 | 12.31 | 81.98 | Extremely Overbought | 31.98 |
Anlon Technology Solutions | Commercial Services | 691.65+26.65 (+4.01%) | 0.62 | 499.40 | - | 0.00 | 35.98 | 81.70 | Extremely Overbought | 31.70 |
Pyramid Technoplast | Industrial Products | 157.74+3.65 (+2.37%) | 1.61 | 566.80 | - | 0.00 | 18.15 | 81.36 | Extremely Overbought | 31.36 |
Dhoot Transmission | - | 1,728.70+157.10 (+10.00%) | 0.89 | 32,146.77 | 1,277.28 | 0.00 | 80.95 | 81.31 | Extremely Overbought | 31.31 |
NBI Industrial Finance Company | Financial Services | 2,020.00+10.00 (+0.50%) | 0.02 | 593.92 | - | 0.04 | 36.71 | 80.57 | Extremely Overbought | 30.57 |
KP Energy | Power | 214.91-9.22 (-4.11%) | 1.36 | 1,519.60 | 631.81 | 0.40 | 8.35 | 19.45 | Extremely Oversold | 30.55 |
HLE Glascoat | Capital Goods | 404.35+36.75 (+10.00%) | 2.09 | 2,553.16 | 391.69 | 0.30 | 62.61 | 80.40 | Extremely Overbought | 30.40 |
Azad Engineering | Capital Goods | 2,849.10+75.60 (+2.73%) | 0.77 | 17,911.75 | 161.54 | 0.00 | 128.57 | 80.16 | Extremely Overbought | 30.16 |
Iware Supplychain Services | Logistics & Cargo | 441.10-14.40 (-3.16%) | 0.85 | 524.13 | - | 0.00 | 0.00 | 19.90 | Extremely Oversold | 30.10 |
Rubicon Research | Healthcare | 1,835.40+45.40 (+2.54%) | 0.73 | 29,603.51 | 513.92 | 0.08 | 102.85 | 80.03 | Extremely Overbought | 30.03 |
HDFC Bank | Banks | 708.25+14.45 (+2.08%) | 1.19 | 10,68,508.16 | 87,182.50 | 2.23 | 12.96 | 79.90 | Overbought | 29.90 |
IndiaMART InterMesh | Retail | 1,695.00+57.30 (+3.50%) | 1.57 | 9,849.60 | 404.30 | 3.66 | 19.97 | 79.85 | Overbought | 29.85 |
Yes Bank | Banks | 23.48+1.18 (+5.29%) | 4.85 | 69,990.53 | 7,662.27 | 0.00 | 18.53 | 79.27 | Overbought | 29.27 |
Sharat Industries | Food Products | 163.02+1.04 (+0.64%) | 1.27 | 635.20 | 117.24 | 0.00 | 37.82 | 79.17 | Overbought | 29.17 |
The Anup Engineering | Capital Goods | 1,664.30-55.10 (-3.20%) | 1.42 | 3,444.20 | 207.86 | 0.70 | 40.69 | 20.83 | Oversold | 29.17 |
Aditya Vision | Retail | 616.45+12.90 (+2.14%) | 1.12 | 7,794.10 | - | 0.21 | 56.16 | 78.85 | Overbought | 28.85 |
Milky Mist Dairy Food | - | 292.77+13.94 (+5.00%) | 0.30 | 21,465.50 | 849.59 | 0.00 | 169.30 | 78.75 | Overbought | 28.75 |
Prizor Viztech | Capital Goods | 1,200.00-17.15 (-1.41%) | 0.39 | 1,314.06 | - | 0.00 | 62.74 | 21.34 | Oversold | 28.66 |
Mmp Industries | Metals & Mining | 469.95+22.15 (+4.95%) | 0.65 | 1,137.53 | 249.68 | 0.45 | 22.70 | 78.45 | Overbought | 28.45 |
Yasho Industries | Chemicals | 4,187.50+227.50 (+5.74%) | 1.78 | 4,774.60 | 246.26 | 0.01 | 82.78 | 78.36 | Overbought | 28.36 |
MAS Financial Services | Financial Services | 295.95+1.50 (+0.51%) | 1.01 | 5,342.89 | 542.47 | 0.68 | 13.34 | 77.94 | Overbought | 27.94 |
Algoquant Fintech | Financial Services | 64.61+0.67 (+1.05%) | 1.31 | 1,797.30 | 77.28 | 0.00 | 39.52 | 77.67 | Overbought | 27.67 |
Studds Accessories | Automobiles | 418.65+0.25 (+0.06%) | 0.77 | 1,646.50 | 167.54 | 0.72 | 22.05 | 77.63 | Overbought | 27.63 |
Kwality Pharmaceuticals | Healthcare | 3,643.30+131.70 (+3.75%) | 0.51 | 3,643.70 | 157.11 | 0.00 | 44.99 | 77.33 | Overbought | 27.33 |
Awfis Space Solutions | Commercial Services | 293.20+43.60 (+17.47%) | 84.57 | 1,786.20 | 410.14 | 0.00 | 21.07 | 77.21 | Overbought | 27.21 |
Pokarna | Consumer Goods | 804.15+23.70 (+3.04%) | 2.10 | 2,419.70 | 147.24 | 0.08 | 25.50 | 77.00 | Overbought | 27.00 |
Sigma Advanced Systems | Telecom | 832.45+39.60 (+4.99%) | 1.12 | 13,973.20 | 322.82 | 0.00 | 90.13 | 76.91 | Overbought | 26.91 |
Inventurus Knowledge Solutions | Information Technology | 1,740.60-43.10 (-2.42%) | 0.58 | 30,603.50 | 857.65 | 0.00 | 40.03 | 23.28 | Oversold | 26.72 |
Gayatri Projects | Construction | 26.03+1.23 (+4.96%) | 3.46 | 1,151.46 | 191.34 | 0.00 | 0.55 | 76.62 | Overbought | 26.62 |
Angel One | Capital Markets | 305.00+7.70 (+2.59%) | 0.94 | 27,153.88 | 1,459.42 | 8.23 | 26.55 | 76.54 | Overbought | 26.54 |
Utssav CZ Gold Jewels | Consumer Goods | 531.45+16.25 (+3.15%) | 3.77 | 1,244.10 | - | 0.00 | 21.06 | 76.51 | Overbought | 26.51 |
Anlon Healthcare | Healthcare | 19.57+2.03 (+11.57%) | 30.30 | 932.28 | 50.89 | 0.00 | 27.44 | 76.39 | Overbought | 26.39 |
15-minute RSI helps identify short-term reversals and intraday entry points.
Combining momentum with PE ratio allows traders to find moves in reasonably valued companies.
Short-term indicators like 15-minute RSI can generate false signals in sideways markets.
Momentum can reverse quickly, so strict stop-losses are essential when trading overbought or oversold levels.
This screener uses the 15-minute RSI (Relative Strength Index) to gauge very short-term price momentum.