Sign in to fuzzto save your conversations, follow your research and come back anytime.
Stocks displaying distinct daily candlestick patterns like Doji, Open=High, or Open=Low.
| Company Name | Sector | Day Change | Day Volume / 1M Avg | Market Cap (Cr) | P/E (Stock) | Dividend Yield (Stock) | Sales (Con.) FY26 Q4 | Candle Pattern | Open Price | High Price | Low Price | Candle Range % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hathway Cable & Datacom | Media | 10.23+0.06 (+0.59%) | 0.98 | 1,800.20 | 23.70 | 0.00 | 545.85 | Doji | 10.00 | 10.00 | 10.00 | 0.00 |
Vimta Labs | Healthcare | 629.60-5.35 (-0.84%) | 0.29 | 2,836.28 | 35.09 | 0.21 | - | Open=High (Bearish) | 635.00 | 635.00 | 623.00 | 1.89 |
Nirlon | Commercial Services | 607.50-12.55 (-2.02%) | 0.55 | 5,587.80 | 15.68 | 4.83 | - | Open=High (Bearish) | 624.00 | 624.00 | 598.00 | 4.17 |
Investment & Precision Casting | Industrial Products | 1,405.80+27.50 (+2.00%) | 0.75 | 1,378.30 | 94.65 | 0.04 | 50.63 | Doji | 1,405.00 | 1,405.00 | 1,405.00 | 0.00 |
Vakrangee | Information Technology | 5.37-0.10 (-1.83%) | 1.10 | 592.50 | 60.67 | 0.00 | 56.74 | Doji | 5.00 | 5.00 | 5.00 | 0.00 |
Sumeet Industries | Textiles | 10.77-0.18 (-1.64%) | 0.10 | 760.80 | 30.47 | 0.00 | 265.72 | Open=Low (Bullish) | 10.00 | 11.00 | 10.00 | 10.00 |
ICICI Pru Bharat 22 ETF | - | 113.16-0.34 (-0.30%) | 0.53 | 9,906.60 | 0.00 | 0.00 | - | Open=High (Bearish) | 113.00 | 113.00 | 112.00 | 0.88 |
DCW | Chemicals | 46.63-0.43 (-0.91%) | 0.49 | 1,389.00 | 19.43 | 0.00 | - | Open=High (Bearish) | 46.00 | 46.00 | 45.00 | 2.17 |
Poly Medicure | Healthcare | 1,738.50-9.20 (-0.53%) | 0.30 | 17,714.60 | 56.61 | 0.20 | 534.51 | Open=High (Bearish) | 1,740.00 | 1,741.00 | 1,709.00 | 1.84 |
VIP Industries | Consumer Goods | 300.10-1.45 (-0.48%) | 0.54 | 4,283.57 | -11.33 | 0.00 | 436.23 | Open=High (Bearish) | 301.00 | 301.00 | 296.00 | 1.66 |
Mahanagar Gas | Oil & Gas | 1,084.30-16.50 (-1.50%) | 0.31 | 10,873.46 | 15.22 | 2.72 | 2,052.05 | Open=High (Bearish) | 1,099.00 | 1,099.00 | 1,080.00 | 1.73 |
Hindustan Aeronautics | Aerospace & Defense | 4,905.00-45.00 (-0.91%) | 0.77 | 3,31,043.62 | 35.55 | 0.91 | 13,942.40 | Open=High (Bearish) | 4,930.00 | 4,930.00 | 4,875.00 | 1.12 |
RPG Life Sciences | Healthcare | 2,698.60-84.10 (-3.02%) | 1.10 | 4,602.31 | 38.40 | 0.86 | 176.89 | Open=High (Bearish) | 2,794.00 | 2,794.00 | 2,680.00 | 4.08 |
MM Forgings | Automobiles | 631.70-12.40 (-1.93%) | 0.36 | 3,109.80 | 18.37 | 0.62 | 429.02 | Open=High (Bearish) | 644.00 | 644.00 | 626.00 | 2.80 |
Augmont Enterprises | - | 886.15-31.35 (-3.42%) | 0.32 | 8,383.52 | 24.09 | 0.00 | - | Open=High (Bearish) | 915.00 | 915.00 | 873.00 | 4.59 |
Supreme Petrochem | Chemicals | 818.35-9.80 (-1.18%) | 0.61 | 15,572.64 | 32.14 | 1.27 | 1,603.23 | Open=High (Bearish) | 836.00 | 836.00 | 804.00 | 3.83 |
Nitco | Consumer Goods | 93.71-1.52 (-1.60%) | 0.22 | 2,290.40 | -78.66 | 0.00 | 151.09 | Open=High (Bearish) | 94.00 | 94.00 | 91.00 | 3.19 |
RM Drip & Sprinklers System | Industrial Products | 23.55+0.22 (+0.94%) | 0.72 | 999.10 | 28.38 | 0.08 | 61.08 | Doji | 23.00 | 23.00 | 23.00 | 0.00 |
Choice International | Financial Services | 759.80-10.60 (-1.38%) | 0.59 | 17,162.70 | 68.33 | 0.00 | 306.71 | Open=High (Bearish) | 768.00 | 768.00 | 757.00 | 1.43 |
ELCID Investments | Financial Services | 1,06,850.00+450.00 (+0.42%) | 0.60 | 2,128.00 | 22.00 | 0.02 | -63.72 | Open=Low (Bullish) | 1,05,000.00 | 1,07,000.00 | 1,05,000.00 | 1.90 |
State Bank of India | Banks | 995.70-14.00 (-1.39%) | 0.95 | 9,32,015.50 | 10.34 | 1.73 | 1,31,080.00 | Open=High (Bearish) | 1,000.00 | 1,001.00 | 993.00 | 0.80 |
Bharat Rasayan | Chemicals | 1,157.90-10.30 (-0.88%) | 0.79 | 1,941.67 | 13.54 | 0.04 | 308.02 | Open=High (Bearish) | 1,168.00 | 1,168.00 | 1,154.00 | 1.20 |
Suraksha Diagnostic | Healthcare Services | 323.75-4.10 (-1.25%) | 0.15 | 1,707.50 | 48.71 | 0.02 | 81.41 | Open=High (Bearish) | 330.00 | 330.00 | 318.00 | 3.64 |
TechNVision Ventures | Information Technology | 4,766.00-42.00 (-0.87%) | 0.28 | 3,017.02 | 1,010.42 | 0.00 | 67.11 | Open=High (Bearish) | 4,800.00 | 4,800.00 | 4,766.00 | 0.71 |
Banco Products | Automobiles | 615.00-4.50 (-0.73%) | 0.79 | 8,861.20 | 18.25 | 1.27 | 1,091.10 | Open=High (Bearish) | 619.00 | 619.00 | 607.00 | 1.94 |
Gandhi Special Tubes | Industrial Products | 887.75-11.55 (-1.28%) | 0.30 | 1,092.83 | 14.58 | 1.68 | - | Open=High (Bearish) | 899.00 | 899.00 | 886.00 | 1.45 |
Shyam Metalics & Energy | Industrial Products | 1,074.80-11.30 (-1.04%) | 0.44 | 30,316.51 | 27.07 | 0.41 | 5,240.36 | Open=High (Bearish) | 1,096.00 | 1,096.00 | 1,065.00 | 2.83 |
Blue Jet Healthcare | Healthcare | 568.55-5.55 (-0.97%) | 0.60 | 10,866.30 | 46.30 | 0.19 | - | Open=High (Bearish) | 572.00 | 572.00 | 563.00 | 1.57 |
Supreme Infrastructure | Construction | 85.04-3.69 (-4.16%) | 0.83 | 865.14 | 0.14 | 0.00 | 13.89 | Open=High (Bearish) | 87.00 | 87.00 | 84.00 | 3.45 |
Mishra Dhatu Nigam | Aerospace & Defense | 447.40-15.95 (-3.44%) | 0.58 | 8,680.40 | 64.35 | 0.27 | 531.17 | Open=High (Bearish) | 461.00 | 461.00 | 442.00 | 4.12 |
Steel Exchange India | Industrial Products | 12.14-0.03 (-0.25%) | 1.78 | 1,552.31 | 58.00 | 0.00 | 287.33 | Doji | 12.00 | 12.00 | 12.00 | 0.00 |
VST Industries | Consumer Goods | 203.93-2.53 (-1.23%) | 1.48 | 3,507.00 | 12.59 | 5.81 | - | Open=High (Bearish) | 206.00 | 206.00 | 203.00 | 1.46 |
Powergrid Infrastructure | Power | 101.99-0.06 (-0.06%) | 1.09 | 9,286.50 | 10.26 | 11.75 | 311.39 | Open=High (Bearish) | 102.00 | 102.00 | 101.00 | 0.98 |
Century Plyboards | Consumer Goods | 717.05-17.00 (-2.32%) | 1.07 | 16,308.60 | 54.55 | 0.14 | 1,492.21 | Open=High (Bearish) | 734.00 | 734.00 | 715.00 | 2.59 |
Godfrey Phillips | Consumer Goods | 1,927.00-45.00 (-2.28%) | 1.22 | 30,759.60 | 22.47 | 2.54 | 1,781.16 | Open=High (Bearish) | 1,965.00 | 1,965.00 | 1,921.00 | 2.24 |
Shriram Properties | Realty | 71.83-0.79 (-1.09%) | 0.69 | 1,239.30 | 13.61 | 0.00 | 640.88 | Open=High (Bearish) | 72.00 | 72.00 | 70.00 | 2.78 |
SBI Nifty 50 ETF | - | 252.41-0.20 (-0.08%) | 1.01 | 2,08,369.20 | 0.00 | 0.00 | - | Open=High (Bearish) | 258.00 | 258.00 | 250.00 | 3.10 |
Knowledge Realty Trust | - | 113.04+0.41 (+0.36%) | 0.25 | 49,944.60 | 79.95 | 4.19 | 1,196.55 | Open=High (Bearish) | 113.00 | 113.00 | 111.00 | 1.77 |
AYM Syntex | Textiles | 281.65-11.45 (-3.91%) | 0.53 | 1,717.98 | 91.99 | 0.00 | 365.77 | Open=High (Bearish) | 294.00 | 294.00 | 280.00 | 4.76 |
CARE Ratings | Financial Services | 1,650.50-42.50 (-2.51%) | 0.75 | 5,087.30 | 28.34 | 1.29 | 130.67 | Open=High (Bearish) | 1,680.00 | 1,680.00 | 1,645.00 | 2.08 |
Black Rose Industries | Chemicals | 108.14-3.65 (-3.27%) | 1.68 | 570.10 | 19.72 | 1.13 | 104.04 | Open=High (Bearish) | 110.00 | 110.00 | 106.00 | 3.64 |
Modi's Navnirman | Realty | 365.50-8.35 (-2.23%) | 0.14 | 732.42 | 23.39 | 0.00 | 51.49 | Open=High (Bearish) | 373.00 | 373.00 | 364.00 | 2.41 |
Balmer Lawrie Investments | Financial Services | 68.44-0.71 (-1.03%) | 2.88 | 1,534.90 | 5.64 | 6.03 | 746.32 | Open=Low (Bullish) | 67.00 | 70.00 | 67.00 | 4.48 |
Best Agrolife | Chemicals | 19.05-0.09 (-0.47%) | 0.48 | 678.84 | 23.08 | 0.52 | 155.69 | Open=High (Bearish) | 19.00 | 19.00 | 18.00 | 5.26 |
Rail Vikas Nigam | Construction | 204.90-0.70 (-0.34%) | 0.89 | 42,868.01 | 47.76 | 0.83 | 6,695.91 | Open=High (Bearish) | 204.00 | 204.00 | 202.00 | 0.98 |
United Foodbrands | Leisure Services | 698.85-14.00 (-1.96%) | 0.26 | 2,786.27 | -67.27 | 0.00 | 360.40 | Open=High (Bearish) | 712.00 | 712.00 | 685.00 | 3.79 |
Tata Steel | Metals & Mining | 183.00-3.78 (-2.02%) | 1.12 | 2,33,167.30 | 20.62 | 2.15 | 62,687.30 | Open=High (Bearish) | 184.00 | 184.00 | 180.00 | 2.17 |
Suraj Estate Developers | Realty | 174.59-2.41 (-1.36%) | 0.24 | 845.60 | 9.27 | 0.00 | 98.78 | Open=High (Bearish) | 175.00 | 175.00 | 172.00 | 1.71 |
Horizon Industrial Parks | - | 55.67+0.12 (+0.22%) | 0.31 | 16,014.53 | -78.30 | 0.00 | - | Open=High (Bearish) | 55.00 | 55.00 | 53.00 | 3.64 |
Media Matrix Worldwide | Media | 13.46-0.41 (-2.96%) | 0.30 | 1,571.10 | 155.22 | 0.00 | 300.67 | Open=High (Bearish) | 14.00 | 14.00 | 13.00 | 7.14 |
Specific patterns like Open=High or Open=Low often precede a continuation of the respective trend.
High volatility combined with specific patterns can signal strong breakout or breakdown opportunities.
Single candlestick patterns can sometimes be false signals without confirmation from volume or trend.
Gap openings or sudden news events can render standard pattern definitions less reliable.
It suggests strong bullish momentum, as the stock price never traded below its opening price during the session.