Sign in to fuzzto save your conversations, follow your research and come back anytime.
A comprehensive snapshot of FY26 revenue trends, valuation ratios like PE and ROCE, and current market price performance.
| Company Name | Sector | Market Cap (Cr) | Day Change | P/E (Stock) | ROCE FY25 | Dividend Yield (Stock) | Revenue YoY FY26 Q4 | Revenue YoY FY26 Q3 | Revenue YoY FY26 Q2 | Revenue QoQ FY26 Q4 | Sales (Con.) FY26 Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kalind | Financial Services | 551.30 | — | 13.40 | -6.49 | 2.21 | 17,963.16 | 14,181.82 | 16,454.55 | 118.46 | 33.11 |
JTL Defence | - | 953.60 | — | 1,677.59 | - | 0.00 | 9,425.00 | 12.77 | 1,246.15 | 2,775.47 | 15.24 |
GFL | Financial Services | 642.00 | 58.27-0.17 (-0.29%) | 10.53 | 0.08 | 0.00 | 3,225.00 | 169.95 | 1,762.77 | 95.71 | 0.89 |
Swan Defence & Heavy Industries | Capital Goods | 14,028.20 | 2,727.90+65.10 (+2.44%) | -59.81 | -6.09 | 0.00 | 2,939.11 | 453.69 | 1,788.61 | 3,163.52 | 236.28 |
TARC | Realty | 3,793.80 | 131.39+2.83 (+2.20%) | -306.07 | -5.83 | 0.00 | 2,058.42 | 277.01 | 579.28 | 609.27 | 208.70 |
Jaykay Enterprises | Aerospace & Defense | 2,150.91 | 165.32+0.23 (+0.14%) | 12.48 | 2.63 | 0.00 | 1,413.03 | 160.14 | 106.17 | 279.91 | 61.16 |
Mobavenue AI Tech | Consumer Services | 2,198.40 | — | 62.78 | 24.66 | 0.00 | 1,236.52 | 67.68 | 443.15 | 12.98 | 62.62 |
Raymond Realty | Realty | 3,808.40 | 583.55+11.50 (+2.01%) | 12.62 | 25.86 | 0.35 | 900.43 | 721.33 | 211.29 | 53.50 | 1,156.74 |
JOJO | Media | 1,559.90 | — | 221.76 | -1.06 | 0.01 | 751.75 | 156.31 | 132.97 | 46.22 | 12.60 |
Abans Financial Services | Financial Services | 1,022.31 | 201.00-0.27 (-0.13%) | 7.40 | 10.99 | 0.00 | 718.25 | 407.31 | 964.49 | 34.07 | 8,708.28 |
Indo Thai Securities | Capital Markets | 557.30 | 41.17-2.16 (-4.98%) | 8.43 | 5.60 | 0.00 | 547.72 | 398.03 | 143.55 | 37.97 | 38.34 |
Ideaforge Technology | Aerospace & Defense | 3,693.88 | 733.95-9.50 (-1.28%) | 942.91 | -9.75 | 0.00 | 520.41 | 51.82 | 2.59 | 349.33 | 141.04 |
Vodafone Idea | Telecom | 1,61,431.10 | 14.97+0.07 (+0.47%) | 4.34 | -1.91 | 0.00 | 516.98 | 10.83 | 0.82 | 447.72 | 11,303.00 |
Sigma Advanced Systems | Telecom | 13,973.20 | 832.45+39.60 (+4.99%) | 90.13 | 9.00 | 0.00 | 495.42 | 398.62 | 153.04 | 159.37 | 322.82 |
Lords Mark Industries | - | 3,538.80 | — | 42.32 | - | 0.00 | 493.88 | 186.04 | 13.37 | 165.47 | 491.17 |
TSF Investments | Financial Services | 9,798.11 | 437.25-3.90 (-0.88%) | 19.72 | 2.01 | 2.53 | 473.68 | 661.59 | 674.77 | 17.17 | 284.38 |
Uni Abex Alloy Products | Industrial Products | 937.10 | — | 3.33 | 33.44 | 2.11 | 466.60 | 11.89 | 17.26 | 636.53 | - |
Mac Charles | Realty | 889.52 | 673.90-5.10 (-0.75%) | -7.76 | -0.84 | 0.00 | 454.50 | 256.47 | 272.57 | -10.58 | 32.02 |
Mahindra Lifespaces Developers | Realty | 7,672.90 | 353.05-6.60 (-1.84%) | 23.09 | -3.39 | 0.97 | 408.63 | 189.30 | 146.71 | 42.46 | 669.62 |
Lloyds Metals & Energy | Metals & Mining | 1,02,106.10 | 1,799.60-14.70 (-0.81%) | 20.78 | 27.51 | 0.06 | 401.63 | 196.52 | 157.83 | 20.40 | 5,995.37 |
MMTC | Commercial Services | 9,334.50 | 61.92-0.31 (-0.50%) | 20.88 | 6.75 | 0.00 | 371.34 | 78.58 | 451.80 | 220.36 | 0.61 |
GTL Infrastructure | Telecom | 1,485.86 | 1.16+0.00 (+0.00%) | 1.39 | - | 0.00 | 353.34 | 4.99 | 8.34 | 330.28 | - |
Shraddha Prime Projects | Realty | 606.10 | 152.67+2.65 (+1.77%) | 9.37 | 13.10 | 0.00 | 289.01 | 185.39 | 260.11 | 49.64 | 186.31 |
SMT Engineering | Commercial Services | 598.80 | — | 24.40 | 3.34 | 0.00 | 273.77 | 5,627.66 | 11,293.33 | 176.30 | 74.10 |
Solex Energy | Capital Goods | 761.80 | 698.60-6.65 (-0.94%) | 9.31 | 28.85 | 0.00 | 247.61 | 135.31 | 16.52 | 177.35 | 885.53 |
Taj GVK Hotels & Resorts | Leisure Services | 2,148.20 | 334.80-7.80 (-2.28%) | 5.17 | 19.88 | 0.58 | 239.95 | 7.50 | 1.83 | 220.97 | 158.52 |
Ashapura Minechem | Metals & Mining | 5,177.99 | 542.90+0.85 (+0.16%) | 12.63 | 18.53 | 0.37 | 236.41 | 12.11 | 56.99 | 107.11 | 1,968.63 |
Gujarat Kidney and Super Speciality | Healthcare Services | 1,365.70 | 171.09-2.13 (-1.23%) | 81.75 | 39.85 | 0.00 | 218.31 | 96.87 | 37.78 | 34.23 | 30.58 |
TCC Concept | Commercial Services | 1,274.20 | 55.32+1.70 (+3.17%) | 18.71 | 10.72 | 0.00 | 211.31 | 89.71 | 62.29 | 120.17 | 83.87 |
Kernex Microsystems | Information Technology | 2,872.37 | 1,732.10+22.60 (+1.32%) | 15.07 | 24.34 | 0.00 | 205.29 | 96.77 | 14.78 | 249.62 | 254.58 |
Maple Infra Trust | Transport | 9,981.20 | — | -63.32 | 4.37 | 0.00 | 199.70 | 120.32 | 8.26 | 46.52 | 686.17 |
MCX | Capital Markets | 84,147.31 | 3,276.00-24.00 (-0.73%) | 54.57 | 29.04 | 0.24 | 188.03 | 114.56 | 28.76 | 32.74 | 888.94 |
Eternal | Retail | 3,10,837.79 | 323.50+1.40 (+0.43%) | 712.22 | 2.63 | 0.00 | 184.37 | 194.56 | 177.73 | 5.83 | 17,292.00 |
Dolphin Offshore | Oil & Gas | 2,616.30 | 649.00-5.00 (-0.76%) | 36.41 | 11.16 | 0.00 | 181.63 | 7.02 | 68.39 | 79.91 | 45.36 |
Univastu | Construction | 576.87 | 153.00-7.30 (-4.55%) | 18.34 | 26.44 | 0.00 | 173.69 | 33.44 | 14.50 | 96.64 | 109.44 |
Puravankara | Realty | 5,078.80 | 212.06-2.10 (-0.98%) | 33.72 | 22.55 | 0.00 | 173.37 | 229.62 | 25.62 | 39.57 | 1,501.92 |
Maxgrow | - | 754.40 | — | 1.30 | 3.08 | 0.00 | 170.71 | 22,61,425.93 | 5,304.87 | 22.26 | 7,465.29 |
Prestige Estates Projects | Realty | 66,487.50 | 1,498.00-45.60 (-2.95%) | 52.55 | 14.66 | 0.13 | 160.71 | 130.18 | 11.79 | 6.02 | 4,073.80 |
RateGain Travel | Information Technology | 10,260.98 | 878.25+11.80 (+1.36%) | 42.41 | 15.98 | 0.00 | 155.43 | 86.13 | 7.48 | 29.02 | 715.55 |
IndiGrid Infrastructure Trust | Power | 16,560.30 | 173.90+0.05 (+0.03%) | 34.83 | 8.48 | 2.06 | 150.58 | 12.97 | 2.91 | 153.87 | 2,239.57 |
PVP Ventures | Realty | 1,721.27 | 64.82-1.28 (-1.94%) | 1,323.40 | 5.63 | 0.00 | 147.39 | 224.90 | 227.30 | 215.56 | 41.44 |
Tilaknagar Industries | Beverages | 13,258.40 | 521.60-14.15 (-2.64%) | -370.34 | 29.27 | 0.19 | 143.97 | 84.48 | 5.86 | 50.56 | 949.49 |
Prime Securities | Financial Services | 939.30 | 283.05+6.30 (+2.28%) | 201.34 | 19.41 | 0.00 | 142.17 | 42.54 | 4.69 | 1.95 | 30.20 |
Viviana Power Tech | Construction | 778.75 | 752.15-17.00 (-2.21%) | 14.04 | 45.75 | 0.13 | 141.27 | 228.35 | 40.90 | 175.00 | 322.75 |
One Global Service Provider | Healthcare Services | 1,067.00 | 540.45-5.55 (-1.02%) | 14.36 | 33.94 | 0.00 | 140.83 | 323.34 | 597.78 | -4.98 | - |
Quality Power Electrical Equipments | Capital Goods | 11,292.90 | 1,426.50-31.70 (-2.17%) | 57.92 | 19.51 | 0.07 | 138.49 | 256.52 | 112.40 | 8.97 | 280.81 |
String Metaverse | Forest Materials | 1,038.10 | — | 8.60 | 21.86 | 0.00 | 137.19 | 139.84 | 165.41 | 31.07 | 359.40 |
Viyash Scientific | Healthcare | 11,378.40 | 257.60-2.85 (-1.09%) | 43.05 | 7.20 | 0.00 | 132.02 | 11.75 | 129.86 | 7.28 | 919.96 |
Waaree Renewable Technologies | Power | 8,700.87 | 831.95-1.90 (-0.23%) | 17.03 | 62.99 | 0.00 | 130.24 | 135.13 | 47.61 | 29.46 | 1,102.40 |
SEPC | Construction | 1,015.88 | 5.27-0.02 (-0.38%) | 37.71 | 5.14 | 0.00 | 129.13 | 114.13 | 37.97 | -15.53 | 273.83 |
Analyzing sequential (QoQ) and annual (YoY) revenue growth together helps distinguish between seasonal spikes and genuine expansion.
Combining valuation (PE) with efficiency (ROCE) allows you to identify high-quality companies that may be trading at reasonable prices.
High revenue growth does not always translate to high profitability if margins are compressed.
Past performance metrics like FY25 ROCE may not reflect current operational changes or future challenges.
The screener displays Year-over-Year (YoY) and Quarter-over-Quarter (QoQ) revenue growth specifically for the FY26 fiscal year quarters Q2, Q3, and Q4.