Sign in to fuzzto save your conversations, follow your research and come back anytime.
Stocks with a recent dividend history and declared future dividend payouts.
| Company Name | Sector | Day Change | Market Cap (Cr) | Dividend Yield (Stock) | P/E (Stock) | P/B (Stock) | Sales (Con.) FY26 Q4 | Annual Dividend INR | Last Dividend Amount | Last Dividend Ex-Date | Upcoming Dividend Amount | Upcoming Dividend Ex-Date | Upcoming Dividend Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shrem Infrastructure | - | 100.50+0.00 (+0.00%) | 6,138.98 | 23.08 | 7.93 | 0.83 | 523.74 | 23.20 | 3 | 2026-08-07 | - | - | No Upcoming |
Energy Infrastructure Trust | Energy | — | 4,836.60 | 20.94 | 60.70 | 1.23 | 1,001.79 | - | 3.84 | 2026-07-15 | - | - | No Upcoming |
Capital Infra Trust | Construction | 76.97+0.27 (+0.35%) | 3,770.20 | 18.31 | 6.66 | 0.92 | 282.93 | 14.09 | 2.32 | 2026-07-24 | - | - | No Upcoming |
Jagran Prakashan | Media | 62.09+0.08 (+0.13%) | 1,349.70 | 16.13 | 7.52 | 0.67 | 472.10 | 10.02 | 7 | 2026-06-05 | - | - | No Upcoming |
SBI Funds Management | - | 544.30-6.70 (-1.22%) | 1,12,229.20 | 14.45 | 36.57 | 18.81 | 1,138.85 | 78.65 | - | - | - | - | No Upcoming |
Vedanta | Metals & Mining | 263.70-5.35 (-1.99%) | 1,05,209.00 | 12.63 | 3.69 | 2.12 | 23,731.00 | 33.31 | 11 | 2026-03-27 | - | - | No Upcoming |
Powergrid Infrastructure | Power | 101.99-0.06 (-0.06%) | 9,286.50 | 11.75 | 10.26 | 1.13 | 311.39 | 11.98 | 3 | 2026-07-31 | - | - | No Upcoming |
GMR Airports | Transport | 97.98+0.52 (+0.53%) | 1,02,907.80 | 10.28 | 135.14 | -31.84 | 3,938.16 | 10.07 | - | - | - | - | No Upcoming |
Altius Telecom Infrastructure Trust | Telecom | — | 53,329.50 | 9.61 | 42.48 | 1.94 | 6,021.20 | - | 4.02 | 2026-09-09 | - | - | No Upcoming |
Siyaram Silk Mills | Textiles | 535.15-11.85 (-2.17%) | 2,481.70 | 9.48 | 10.48 | 1.70 | 853.29 | 50.73 | 5 | 2026-07-24 | - | - | No Upcoming |
Nxt-Infra Trust | Construction | 96.00-0.12 (-0.12%) | 5,106.57 | 9.41 | 39.39 | 1.04 | 87.47 | 9.03 | 1.15 | 2026-08-19 | - | - | No Upcoming |
National Highways Infra Trust | Transport | 169.95+0.00 (+0.00%) | 36,344.70 | 8.95 | 41.25 | 1.40 | 1,145.46 | 15.21 | 3.19 | 2026-08-12 | - | - | No Upcoming |
Vertis Infrastructure Trust | Transport | 116.00+0.00 (+0.00%) | 17,515.81 | 8.81 | 20.07 | 1.70 | 1,055.49 | 10.22 | 3.25 | 2026-08-05 | - | - | No Upcoming |
Sustainable Energy Trust | Power | 124.00+0.00 (+0.00%) | 4,017.60 | 8.63 | 27.19 | 1.39 | 194.42 | 10.70 | 3.21 | 2026-08-18 | - | - | No Upcoming |
Angel One | Capital Markets | 305.00+7.70 (+2.59%) | 27,153.88 | 8.23 | 26.55 | 4.48 | 1,459.42 | 25.10 | 1 | 2026-07-21 | - | - | No Upcoming |
Veedol Corporation | Petroleum Products | 1,428.50-9.20 (-0.64%) | 2,505.00 | 7.87 | 11.39 | 2.42 | 606.98 | 112.42 | 22 | 2026-07-17 | - | - | No Upcoming |
Alldigi Tech | Commercial Services | 797.30-5.40 (-0.67%) | 1,223.20 | 7.49 | 14.28 | 4.86 | 154.67 | 59.72 | 30 | 2026-07-31 | - | - | No Upcoming |
Indus Infra Trust | Construction | 132.57-0.20 (-0.15%) | 8,112.32 | 7.01 | 20.75 | 1.04 | 187.94 | 9.29 | 3.55 | 2026-08-10 | - | - | No Upcoming |
Wipro | Information Technology | 167.40+1.10 (+0.66%) | 1,64,705.82 | 7.01 | 12.39 | 1.87 | 24,236.30 | 11.73 | 2 | 2026-07-27 | - | - | No Upcoming |
KSE | Food Products | 177.22-1.47 (-0.82%) | 571.81 | 7.00 | 12.31 | 1.64 | - | 12.41 | 7.5 | 2026-08-21 | - | - | No Upcoming |
GOCL Corporation | Chemicals | 441.55+9.35 (+2.16%) | 2,142.52 | 6.94 | 6.30 | 0.68 | 2.33 | 30.64 | 10 | 2025-07-25 | 30 | 2026-09-22 | Dividend Coming |
Hindustan Petroleum | Petroleum Products | 352.00-0.65 (-0.18%) | 75,037.70 | 6.85 | 45.10 | 1.15 | 1,14,408.00 | 24.11 | 19.25 | 2026-08-14 | - | - | No Upcoming |
PTL Enterprises | Commercial Services | 38.43+0.26 (+0.68%) | 505.28 | 6.55 | 11.07 | 0.92 | - | 2.52 | 1 | 2026-07-10 | - | - | No Upcoming |
JSW Dulux | Consumer Goods | 3,155.10-24.60 (-0.77%) | 14,480.50 | 6.47 | 7.38 | 5.91 | 883.30 | 204.13 | 50 | 2026-07-03 | - | - | No Upcoming |
Gujarat Pipavav Port | Transport | 161.32-0.95 (-0.59%) | 7,844.80 | 6.40 | 14.05 | 3.29 | 317.21 | 10.32 | 5 | 2026-09-02 | - | - | No Upcoming |
D-Link | Information Technology | 434.25+0.45 (+0.10%) | 1,540.20 | 6.34 | 14.35 | 3.05 | 443.71 | 27.53 | 20 | 2026-07-10 | - | - | No Upcoming |
Coal India | Energy | 426.40-5.60 (-1.30%) | 2,66,229.90 | 6.11 | 8.57 | 2.24 | 46,490.00 | 26.05 | 5.25 | 2026-09-04 | - | - | No Upcoming |
Balmer Lawrie Investments | Financial Services | 68.44-0.71 (-1.03%) | 1,534.90 | 6.03 | 5.64 | 1.10 | 746.32 | 4.13 | 2.03 | 2026-03-20 | - | - | No Upcoming |
Indian Oil Corporation | Petroleum Products | 135.11+0.17 (+0.13%) | 1,90,552.00 | 5.95 | 5.35 | 0.87 | 2,08,289.00 | 8.04 | 1.25 | 2026-08-14 | - | - | No Upcoming |
REC | Financial Services | 312.70-1.10 (-0.35%) | 82,630.60 | 5.89 | 5.17 | 0.98 | 14,563.80 | 18.42 | 1.55 | 2026-08-14 | - | - | No Upcoming |
Central Bank of India | Banks | 30.74-0.08 (-0.26%) | 27,896.42 | 5.85 | 6.10 | 0.75 | 9,697.80 | 1.80 | 0.6 | 2026-05-08 | - | - | No Upcoming |
VST Industries | Consumer Goods | 203.93-2.53 (-1.23%) | 3,507.00 | 5.81 | 12.59 | 2.41 | - | 11.85 | 12 | 2026-07-10 | - | - | No Upcoming |
Bharat Petroleum | Petroleum Products | 304.50+1.50 (+0.50%) | 1,31,456.70 | 5.69 | 7.67 | 1.31 | 1,18,701.00 | 17.33 | 10 | 2026-02-02 | - | - | No Upcoming |
ITC | FMCG | 259.85+0.55 (+0.21%) | 3,24,889.11 | 5.60 | 16.08 | 4.48 | 17,628.90 | 14.55 | 8 | 2026-05-27 | - | - | No Upcoming |
PTC India | Power | 152.78-0.91 (-0.59%) | 4,549.40 | 5.53 | 7.76 | 0.76 | 3,859.97 | 8.45 | 23 | 2026-08-10 | - | - | No Upcoming |
Power Finance Corporation | Financial Services | 353.45+0.65 (+0.18%) | 1,16,427.59 | 5.26 | 3.46 | 0.81 | 28,673.10 | 18.59 | 3.9 | 2026-08-27 | - | - | No Upcoming |
Asahi India Glass | Automobiles | 985.80+11.60 (+1.19%) | 24,835.01 | 5.22 | 56.66 | 6.33 | 1,325.47 | 51.46 | 2 | 2025-09-03 | - | - | No Upcoming |
R Systems International | Information Technology | 240.36-2.69 (-1.11%) | 2,879.80 | 5.14 | 14.93 | 2.62 | 574.77 | 12.35 | 6 | 2026-03-12 | - | - | No Upcoming |
Brookfield India Real Estate Trust | Realty | 335.41-2.18 (-0.65%) | 28,015.95 | 5.13 | 44.71 | 1.10 | 959.58 | 17.21 | 5.6 | 2026-08-13 | - | - | No Upcoming |
Tata Consultancy Services | Information Technology | 2,200.80-3.30 (-0.15%) | 7,97,462.67 | 4.97 | 16.02 | 7.47 | 70,698.00 | 109.38 | 12 | 2026-07-15 | - | - | No Upcoming |
Tenneco Clean Air | - | 506.35-12.90 (-2.48%) | 20,957.20 | 4.95 | 34.86 | 17.51 | 1,552.45 | 25.06 | - | - | - | - | No Upcoming |
Balmer Lawrie & Co | Diversified | 168.72-1.11 (-0.65%) | 2,904.16 | 4.88 | 10.86 | 1.44 | 743.91 | 8.23 | 4.25 | 2026-03-11 | - | - | No Upcoming |
Nirlon | Commercial Services | 607.50-12.55 (-2.02%) | 5,587.80 | 4.83 | 15.68 | 11.94 | - | 29.34 | 15 | 2026-09-03 | - | - | No Upcoming |
Gulf Oil Lubricants | Petroleum Products | 1,060.70-12.30 (-1.15%) | 5,313.10 | 4.76 | 14.33 | 3.45 | 1,055.26 | 50.49 | 30 | 2026-09-04 | - | - | No Upcoming |
Mindspace Business Parks REIT | Realty | 491.66-0.76 (-0.15%) | 32,597.88 | 4.74 | 40.83 | 1.11 | 889.95 | 23.30 | 6.67 | 2026-08-07 | - | - | No Upcoming |
Nexus Select Trust REIT | Realty | 166.98-0.99 (-0.59%) | 25,447.46 | 4.68 | 57.71 | 1.92 | 652.37 | 7.81 | 2.44 | 2026-08-06 | - | - | No Upcoming |
Castrol | Petroleum Products | 188.03-0.03 (-0.02%) | 18,601.44 | 4.65 | 17.52 | 9.75 | - | 8.74 | 6.25 | 2026-08-11 | - | - | No Upcoming |
Infosys | Information Technology | 1,037.70+1.20 (+0.12%) | 4,20,534.57 | 4.65 | 13.81 | 4.85 | 46,402.00 | 48.25 | 25 | 2026-06-10 | - | - | No Upcoming |
HCL Technologies | Information Technology | 1,206.10-0.90 (-0.07%) | 3,27,539.38 | 4.51 | 18.63 | 4.32 | 33,981.00 | 54.40 | 12 | 2026-07-17 | - | - | No Upcoming |
Crizac | Retail | 186.68+6.98 (+3.88%) | 3,144.40 | 4.46 | 14.29 | 5.37 | 391.73 | 8.33 | 8 | 2026-02-04 | - | - | No Upcoming |
Regular payouts indicate consistent cash flow and shareholder-friendly management.
Upcoming dividends offer immediate income visibility for income investors.
Stock prices often drop by the dividend amount on the ex-date.
High yields can sometimes signal a company in distress with a falling share price.
It lists companies that have paid dividends recently and have declared a dividend payout for the near future.