Sign in to fuzzto save your conversations, follow your research and come back anytime.
nvest like Warren Buffett with the Oracle Screen. This stock screener filters Indian companies for wonderful businesses at fair prices - those with a decade of unbroken profitability, high and sustained return on equity, low debt, and disciplined valuations.
It surfaces moat-driven compounders that out-earn their industry on margins and generate consistent cash flow, while staying below a strict P/E threshold. Perfect for long-term value investors seeking durable, high-quality stocks on the NSE and BSE.
| Company Name | Sector | Day Change | Market Cap (Cr) | P/E (Stock) | EPS (Stock) | Debt/Equity Ratio (Stock) | Dividend Yield (Stock) | ROCE FY25 | ROCE FY24 | ROCE FY23 | ROE FY25 | ROE FY24 | ROE FY23 | Sales (Con.) FY26 Q4 | ROE Avg (5Y) | ROCE Avg (5Y) | PCF Ratio | Profit Margin Avg (5Y) | Earnings Stability Score | Earnings Growth Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombay Burmah Trading | Food Products | 1,423.50-11.20 (-0.78%) | 10,010.17 | 3.88 | 370.39 | 0.25 | 1.18 | 40.22 | 44.57 | 32.39 | 42.87 | 39.01 | -11.20 | 4,785.34 | 21.92 | 34.99 | 4.47 | 7.78 | 7.00 | 3.00 |
Coal India | Energy | 426.40-5.60 (-1.30%) | 2,66,229.90 | 8.57 | 50.60 | 0.11 | 6.11 | 25.48 | 36.08 | 35.53 | 38.44 | 52.06 | 61.01 | 46,490.00 | 46.43 | 29.63 | 8.80 | 22.36 | 10.00 | 2.00 |
BLS International Services | Leisure Services | 231.58-4.05 (-1.72%) | 9,701.90 | 13.03 | 18.08 | 0.13 | 0.00 | 27.33 | 24.10 | 26.47 | 36.73 | 32.39 | 29.76 | 814.56 | 26.36 | 21.65 | 11.71 | 20.03 | 10.00 | 4.00 |
DRC Systems India | Information Technology | 12.92+0.06 (+0.47%) | 185.29 | 9.08 | 1.42 | 0.01 | 0.00 | 25.41 | 24.91 | 24.75 | 26.81 | 28.38 | 32.59 | 27.20 | 24.52 | 20.16 | 5.63 | 20.49 | 5.00 | 4.00 |
D-Link | Information Technology | 434.25+0.45 (+0.10%) | 1,540.20 | 14.35 | 30.22 | 0.02 | 6.34 | 29.43 | 28.67 | 30.45 | 22.90 | 22.77 | 25.36 | 443.71 | 19.66 | 24.75 | 17.12 | 6.77 | 8.00 | 3.00 |
Nitta Gelatin | Chemicals | 1,645.30-9.10 (-0.55%) | 1,502.06 | 14.58 | 113.71 | 0.03 | 0.42 | 25.20 | 35.66 | 38.27 | 21.97 | 27.53 | 31.55 | 161.73 | 22.14 | 29.65 | 19.91 | 13.48 | 8.00 | 3.00 |
Petronet LNG | Oil & Gas | 287.20-1.50 (-0.52%) | 43,305.00 | 10.27 | 28.05 | 0.12 | 0.00 | 24.93 | 27.33 | 28.13 | 21.31 | 22.36 | 22.99 | 9,442.09 | 23.86 | 26.80 | 9.85 | 7.22 | 8.00 | 2.00 |
R Systems International | Information Technology | 240.36-2.69 (-1.11%) | 2,879.80 | 14.93 | 16.26 | 0.34 | 5.14 | 20.91 | 22.14 | 27.57 | 21.24 | 24.22 | 27.78 | 574.77 | 25.30 | 24.89 | 12.24 | 9.14 | 10.00 | 2.00 |
Chambal Fertilisers & Chemicals | Chemicals | 418.80+1.05 (+0.25%) | 16,737.20 | 8.68 | 48.12 | 0.05 | 2.63 | 23.15 | 21.10 | 17.47 | 20.62 | 17.79 | 15.35 | 2,785.03 | 24.08 | 21.73 | 12.01 | 7.42 | 8.00 | 3.00 |
Transport Corporation of India | Logistics & Cargo | 858.85+1.95 (+0.23%) | 6,576.18 | 14.29 | 59.92 | 0.12 | 1.17 | 16.32 | 15.02 | 18.36 | 20.01 | 19.13 | 20.47 | 1,323.80 | 19.17 | 17.01 | 18.31 | 8.79 | 8.00 | 4.00 |
Indian Metals & Ferro Alloys | Metals & Mining | 1,243.50-35.60 (-2.78%) | 6,901.30 | 13.13 | 97.26 | 0.27 | 0.98 | 23.28 | 26.77 | 22.26 | 17.04 | 17.31 | 12.58 | 763.29 | 19.13 | 25.70 | 11.79 | 13.77 | 6.00 | 3.00 |
Expleo Solutions | Information Technology | 889.50+5.70 (+0.64%) | 1,371.60 | 9.92 | 88.75 | 0.03 | 0.00 | 20.76 | 18.48 | 33.49 | 16.56 | 15.85 | 28.96 | 286.28 | 22.51 | 26.49 | 7.64 | 11.00 | 10.00 | 3.00 |
High ROE and ROCE indicate efficient use of capital and shareholder value creation.
Stable earnings over a decade suggest a durable business model capable of weathering economic cycles.
Consistent performers often trade at premium valuations, leaving less room for error.
Past stability does not guarantee future protection against industry disruption or sudden regulatory changes.
It counts how many of the last 10 financial years the company reported a positive net profit, indicating resilience.