Sign in to fuzzto save your conversations, follow your research and come back anytime.
ind India's next multibaggers with the Big Bull Screen, inspired by Rakesh Jhunjhunwala's high-conviction growth investing. This screener scans NSE and BSE midcaps for accelerating sales and profit growth, expanding margins, strong return on capital, and high promoter holding with minimal pledging.
It targets emerging businesses at early re-rating stages - the high-growth Indian stocks Jhunjhunwala famously bought early and rode through the cycle. Built for investors chasing momentum-backed growth at a sensible level of risk.
| Company Name | Sector | Day Change | Market Cap (Cr) | P/E (Stock) | EPS (Stock) | Debt/Equity Ratio (Stock) | ROCE FY25 | ROCE FY24 | ROE FY25 | Dividend Yield (Stock) | Sales (Con.) FY26 Q4 | Sales Growth (3Y) | Profit Growth (3Y) | Promoter Holding % | Promoter Pledge % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madras Fertilizers | Chemicals | 61.83-0.77 (-1.23%) | 1,008.50 | 14.15 | 4.40 | 0.00 | 2,418.74 | - | - | 0.00 | - | - | - | - | 0.00 |
Southern Petrochemical Industries | Chemicals | 69.00-0.30 (-0.43%) | 1,411.20 | 6.90 | 10.06 | 0.55 | 210.08 | 154.16 | 13.68 | 2.88 | 579.25 | 1.97 | -11.07 | - | 0.00 |
Rashtriya Chemicals & Fertilizers | Chemicals | 111.45-1.12 (-0.99%) | 6,210.35 | 13.92 | 8.09 | 0.70 | 167.30 | 179.35 | 5.19 | 0.00 | 5,580.57 | -4.78 | -23.81 | - | 0.00 |
Ksolves | Information Technology | 258.10-1.00 (-0.39%) | 614.60 | 16.56 | 15.64 | 0.32 | 159.92 | 177.17 | 153.97 | 4.25 | 43.03 | 27.48 | 11.55 | - | 0.00 |
Paradeep Phosphates | Chemicals | 155.96-1.15 (-0.73%) | 16,310.70 | 15.23 | 10.32 | 0.95 | 143.17 | 145.16 | 14.03 | 0.95 | 4,701.97 | 17.83 | 48.51 | - | 0.00 |
Ceigall India | Construction | 380.40+1.80 (+0.48%) | 6,595.40 | 20.54 | 18.45 | 0.91 | 137.11 | 217.79 | 21.07 | 0.13 | 1,386.51 | - | - | - | 0.00 |
P&G Hygiene and Health Care | Consumer Goods | 7,518.00-63.50 (-0.84%) | 24,610.11 | 31.13 | 243.59 | 0.00 | 111.67 | 82.06 | 78.45 | 3.36 | - | - | - | - | 0.00 |
Krishana Phoschem | Chemicals | 179.66-3.84 (-2.09%) | 5,672.68 | 28.85 | 6.36 | 1.19 | 110.67 | 88.94 | 25.29 | 0.05 | - | - | - | - | 0.00 |
Modi's Navnirman | Realty | 365.50-8.35 (-2.23%) | 732.42 | 23.39 | 15.81 | 0.04 | 100.78 | - | 22.83 | 0.00 | 51.49 | - | - | - | 0.00 |
Tips Music | Media | 661.55+3.15 (+0.48%) | 8,455.60 | 39.19 | 16.79 | 0.02 | 97.14 | 66.89 | 85.63 | 1.98 | - | - | - | - | 0.00 |
Sanofi Consumer Healthcare | Healthcare | 4,023.40-66.20 (-1.62%) | 9,418.60 | 35.58 | 115.50 | 0.07 | 95.58 | 107.75 | 75.32 | 1.82 | - | - | - | - | 0.00 |
GK Energy | Construction | 127.85-0.16 (-0.12%) | 2,596.30 | 11.47 | 11.17 | 0.39 | 91.57 | - | 100.51 | 0.39 | 476.76 | - | - | - | 0.00 |
CMR Green Technologies | - | 216.58-3.87 (-1.76%) | 4,829.10 | 20.05 | 10.98 | 0.56 | 86.42 | - | 11.91 | 0.00 | 2,364.67 | - | - | - | 0.00 |
Oswal Pumps | Industrial Products | 282.45-1.15 (-0.41%) | 3,233.20 | 9.66 | 29.45 | 0.64 | 85.66 | 77.13 | 87.47 | 0.00 | 509.74 | - | - | - | 0.00 |
Madhya Bharat Agro | Chemicals | 160.87-0.33 (-0.20%) | 7,062.73 | 45.54 | 3.54 | 1.23 | 82.57 | 88.88 | 15.23 | 0.06 | - | - | - | - | 0.00 |
EID Parry | Chemicals | 721.05-12.90 (-1.76%) | 13,058.90 | 10.64 | 68.98 | 0.37 | 76.67 | 87.90 | 23.64 | 0.00 | 7,882.33 | 3.25 | -8.93 | - | 0.00 |
Indosolar | - | 251.95-6.30 (-2.44%) | 1,074.40 | 6.47 | 40.00 | 0.16 | 73.44 | -6.28 | 420.74 | 0.00 | - | - | - | - | 0.00 |
Connplex Cinemas | Media | 264.70+2.20 (+0.84%) | 501.38 | 19.23 | 13.65 | 0.01 | 70.32 | - | 126.13 | 0.00 | - | - | - | - | 0.00 |
ESAB India | Industrial Products | 5,884.00+60.00 (+1.03%) | 8,964.89 | 40.46 | 144.15 | 0.01 | 65.57 | 71.52 | 52.58 | 1.29 | - | - | - | - | 0.00 |
Waaree Renewable Technologies | Power | 831.95-1.90 (-0.23%) | 8,700.87 | 17.03 | 48.98 | 0.10 | 62.99 | 69.58 | 65.22 | 0.00 | 1,102.40 | 111.86 | 105.27 | - | 0.00 |
Jain Resource Recycling | Metals & Mining | 284.70-6.75 (-2.32%) | 10,057.50 | 27.93 | 10.44 | 0.96 | 59.89 | - | 40.78 | 0.00 | 3,104.98 | - | - | - | 0.00 |
Swan Corp | Diversified | 296.45-1.70 (-0.57%) | 9,345.70 | 44.86 | 6.64 | 0.33 | 59.45 | 51.98 | 12.84 | 0.05 | 869.65 | 50.72 | - | - | 0.00 |
Shringar House of Mangalsutra | Consumer Goods | 217.27+0.48 (+0.22%) | 2,090.60 | 17.22 | 12.55 | 0.69 | 56.96 | - | 36.19 | 0.00 | - | - | - | - | 0.00 |
Shilchar Technologies | Capital Goods | 4,174.40+15.80 (+0.38%) | 4,757.50 | 34.52 | 120.22 | 0.00 | 56.39 | 58.02 | 52.78 | 0.30 | - | - | - | - | 0.00 |
Sanofi | Healthcare | 3,079.20-26.80 (-0.86%) | 7,153.30 | 20.14 | 172.04 | 0.02 | 55.43 | 49.54 | 44.07 | 3.54 | - | - | - | - | 0.00 |
Procter & Gamble Health | Healthcare | 5,411.50-14.00 (-0.26%) | 9,005.99 | 25.22 | 215.00 | 0.02 | 54.91 | 42.49 | 31.18 | 3.78 | - | - | - | - | 0.00 |
NINtec Systems | Information Technology | 710.70+2.25 (+0.32%) | 1,316.02 | 39.45 | 18.06 | 0.03 | 54.82 | 53.75 | 54.64 | 0.00 | 46.37 | - | - | - | 0.00 |
Castrol | Petroleum Products | 188.03-0.03 (-0.02%) | 18,601.44 | 17.52 | 10.74 | 0.03 | 54.38 | 54.86 | 42.15 | 4.65 | - | - | - | - | 0.00 |
Swaraj Engines | Industrial Products | 3,576.00+25.00 (+0.70%) | 4,314.40 | 21.40 | 166.15 | 0.00 | 54.05 | 50.92 | 42.14 | 3.09 | - | - | - | - | 0.00 |
Gillette | Consumer Goods | 7,307.00-78.50 (-1.06%) | 24,065.81 | 36.01 | 204.99 | 0.00 | 53.64 | 43.78 | 42.01 | 3.25 | - | - | - | - | 0.00 |
Accelya Solutions | Information Technology | 1,118.40+0.30 (+0.03%) | 1,668.91 | 17.52 | 63.90 | 0.17 | 53.38 | 57.49 | 33.95 | 3.13 | 136.05 | 5.90 | -6.19 | - | 0.00 |
Gaudium IVF & Women Health | Healthcare | 117.75+2.49 (+2.16%) | 838.90 | 36.01 | 3.18 | 0.52 | 53.09 | - | 48.09 | 0.00 | 30.35 | - | - | - | 0.00 |
Innovision | Services | 260.35-6.45 (-2.42%) | 635.34 | 38.57 | 6.94 | 0.95 | 53.08 | - | 43.08 | 0.00 | 267.52 | - | - | - | 0.00 |
Shakti Pumps | Industrial Products | 493.80-9.40 (-1.87%) | 6,209.40 | 29.24 | 17.21 | 0.24 | 51.38 | 31.01 | 42.61 | 0.20 | 857.77 | 41.01 | 120.15 | - | 0.00 |
DAM Capital Advisors | Capital Markets | 142.43-0.35 (-0.25%) | 1,009.25 | 13.89 | 10.27 | 0.01 | 51.14 | 56.98 | 48.66 | 0.70 | 29.27 | - | - | - | 0.00 |
Delton Cables | Capital Goods | — | 571.90 | 29.73 | 22.26 | 1.47 | 50.48 | 46.21 | 25.36 | 0.00 | - | - | - | - | 0.00 |
Alpex Solar | Capital Goods | 934.20+35.30 (+3.93%) | 2,296.06 | 11.48 | 78.33 | 0.37 | 50.37 | 27.25 | 48.07 | 0.00 | 671.96 | - | - | - | 0.00 |
International Gemological Institute | Commercial Services | 314.30+3.10 (+1.00%) | 13,448.80 | 22.10 | 14.11 | 0.11 | 50.37 | - | 186.45 | 0.00 | 368.56 | - | - | - | 0.00 |
Eco Recycling | Utilities | 435.50-1.75 (-0.40%) | 843.75 | 35.12 | 12.42 | 0.04 | 50.23 | 36.13 | 30.41 | 0.00 | 18.61 | 34.88 | 54.62 | - | 0.00 |
Tembo Global Industries | Industrial Products | 56.08-1.04 (-1.82%) | 1,059.30 | 9.68 | 5.90 | 1.11 | 49.96 | 42.64 | 36.74 | 0.00 | 345.96 | 64.24 | 156.95 | - | 0.00 |
Websol Energy System | Capital Goods | 75.84+0.45 (+0.60%) | 3,273.20 | 10.46 | 7.22 | 0.31 | 49.89 | - | 55.65 | 0.33 | 401.45 | - | - | - | 0.00 |
CAMS | Capital Markets | 711.00-1.00 (-0.14%) | 17,656.50 | 36.06 | 19.77 | 0.06 | 49.51 | 42.87 | 45.71 | 1.75 | 395.22 | 16.21 | 18.37 | - | 0.00 |
KNR Constructions | Construction | 125.66+1.98 (+1.60%) | 3,478.30 | 8.83 | 14.02 | 0.45 | 49.46 | 30.72 | 24.75 | 0.20 | 695.59 | -12.75 | -0.19 | - | 0.00 |
Pradeep Metals | Automobiles | 486.90+0.25 (+0.05%) | 840.44 | 25.60 | 19.18 | 0.49 | 48.55 | 45.78 | 21.64 | 0.51 | 90.96 | 8.05 | 4.96 | - | 0.00 |
ADC India Communications | Telecom | — | 1,058.00 | 46.95 | 48.99 | 0.00 | 47.00 | 39.80 | 34.74 | 1.09 | - | - | - | - | 0.00 |
Indian Energy Exchange | Capital Markets | 113.88-2.75 (-2.36%) | 10,399.80 | 20.47 | 5.69 | 0.01 | 46.47 | 44.84 | 40.71 | 3.00 | 174.30 | 16.31 | 17.24 | - | 0.00 |
Jai Balaji Industries | Metals & Mining | 65.07-2.46 (-3.64%) | 6,160.50 | 21.02 | 3.21 | 0.28 | 46.16 | 62.65 | 30.75 | 0.00 | - | -23.67 | 18.83 | - | 0.00 |
Triton Valves | Automobiles | 1,092.10-41.20 (-3.64%) | 580.49 | 32.45 | 35.07 | 1.19 | 46.08 | 36.98 | 4.83 | 0.05 | 159.33 | 16.83 | - | - | 0.00 |
Tenneco Clean Air | - | 506.35-12.90 (-2.48%) | 20,957.20 | 34.86 | 14.90 | 0.03 | 46.01 | - | 42.71 | 4.95 | 1,552.45 | - | - | - | 0.00 |
PDS | Textiles | 348.20+0.00 (+0.00%) | 4,925.00 | 26.51 | 13.16 | 0.74 | 45.87 | 52.29 | 17.36 | 0.47 | 3,519.03 | 7.52 | -18.39 | - | 0.00 |
Consistent 3-year revenue and profit growth suggest a scalable business model.
High ROCE and ROE often characterize 'moat' businesses that generate significant cash flow.
Past high growth does not guarantee future performance, especially as the business base matures.
Stocks with high quality metrics often trade at premium valuations, leaving little margin for error.
These companies demonstrate strong historical growth in sales and profits over three years, combined with high efficiency metrics like ROCE and ROE.